Descriptive Attribute | Value(s) |
---|---|
Discovery-Unit ID | 2196 |
Class | Standard |
Date | 2001-07-23 |
Topo-Map | 63577 |
Toponym | Perdikaria |
Toponym-Alt | Kromna |
Northing | 4196637.0 |
Easting | 671764.0 |
Elevation | 83.0 |
Area | 1888.0 |
Description | The DU is a long strip of land thought to contain the ancient road. It runs East-West along grape vines (DU 2194). Slight depressions in the topography and its orientation relative to the known road across the modern road led to this strip being designated as the path of the ancient road. |
MBG-Length | 136.0 |
MBG-Width | 16.0 |
Toponymn (Linked) |
Descriptive Attribute | Value(s) |
---|---|
Discovery-Unit ID | 2196 |
Geomorph Unit | 7543 |
Land Cover, Coniferous-Forest | False |
Land Cover, Evergreen-Forest | False |
Land Cover, Maquis | False |
Land Cover, Phrygana | False |
Land Cover, Deciduous | False |
Land Cover, Pseudo-Steppe | False |
Land Cover, Chasmophyte | False |
Land Cover, Coastal | False |
Land Cover, Other | False |
Land Cover, Weeds | False |
Land Cover, Grain | False |
Land Cover, Grain-Stubble | False |
Land Cover, Kalamboki | False |
Land Cover, Small-Leafed-Crops | False |
Land Cover, Broad-Leafed-Crops | False |
Land Cover, Other-Crops | True |
Land Cover, Grapes | False |
Land Cover, Almonds | False |
Land Cover, Apricot | False |
Land Cover, Citrus | False |
Land Cover, Olives | True |
Olive Circumference Minimum | 0.0 |
Olive Circumference Maximum | 0.0 |
Land Cover, Other-Orchard | False |
Descriptive Attribute | Value(s) |
---|---|
Soil-Plowed | False |
Soil-Compaction | Loose |
Sherd-Crusting | Light |
Clast | Rock-Organic |
Clast-Size | CoarseGravel |
Disturbance | Light |
Irrigation | None |
Percent-Visible | 50.0 |
Land use, Residential | False |
Land use, Agricultural | True |
Land use, Res-Agr | False |
Land use, Recreational | False |
Land use, Comm-Serv | False |
Land use, Transportation | False |
Land use, Quarry | False |
Land use, Dump | False |
Land use, Other | False |
Land use, None | False |
Descriptive Attribute | Value(s) |
---|---|
Discovery-Unit ID | 2196 |
Transportation, Road | Premodern feature |
Comments (Features) | Thought to be the path of the ancient road, possibly Greek as suggested by DP. Orientation is relatively similar to other stretches of ancient road that are known. Depressed features of the topography also led to this conclusion. The road was lost just west of this DU. Searches to pick up the road further West were unsuccessful. |
Descriptive Attribute | Value(s) |
---|---|
References
Vocabulary: DCMI Metadata Terms (Dublin Core Terms) |
Descriptive Attribute | Value(s) |
---|---|
Creator
Vocabulary: DCMI Metadata Terms (Dublin Core Terms) |
|
Subject
Vocabulary: DCMI Metadata Terms (Dublin Core Terms) |
Landscape archaeology
Vocabulary: Library of Congress Subject Headings Open Context References: Landscape archaeology |
Suggested Citation
David K. Pettegrew, Timothy E Gregory, Daniel J Pullen, Richard Rothaus, Thomas F Tartaron. (2021) "DU 2196 from Europe/Greece/Corinthia/EKAS Region/Perdikaria". In The Eastern Korinthia Archaeological Survey. David K. Pettegrew, Timothy E Gregory, Daniel J Pullen, Richard Rothaus, Thomas F Tartaron (Ed). Released: 2021-06-04. Open Context. <https://opencontext.org/subjects/cafbfda2-c4da-44d3-8c87-7a856ec407da> ARK (Archive): https://n2t.net/ark:/28722/k25m6jw5b
Editorial Status
●●●●●Part of Project
Copyright License
To the extent to which copyright applies, this content
carries the above license. Follow the link to understand specific permissions
and requirements.
Required Attribution: Citation and reference of URIs (hyperlinks)