Descriptive Attribute | Value(s) |
---|---|
Discovery-Unit ID | 18 |
Class | Standard |
Date | 1999-07-12 |
Topo-Map | 63671 |
Toponym | Xylokeriza |
Northing | 4194423.0 |
Easting | 671634.0 |
Elevation | 75.0 |
Area | 5132.0 |
Description | Thistle field North of paved road to slaughterhouse, at West edge of Xylokeriza transect. Walked as two units (DUs 18 and 19) due to presence of geomorphological boundary (edge of alluvial fan). |
MBG-Length | 171.0 |
MBG-Width | 33.0 |
Toponymn (Linked) | Xylokeriza |
Descriptive Attribute | Value(s) |
---|---|
Discovery-Unit ID | 18 |
Geomorph Unit | 2005 |
Land Cover, Coniferous-Forest | False |
Land Cover, Evergreen-Forest | False |
Land Cover, Maquis | False |
Land Cover, Phrygana | False |
Land Cover, Deciduous | False |
Land Cover, Pseudo-Steppe | False |
Land Cover, Chasmophyte | False |
Land Cover, Coastal | False |
Land Cover, Other | False |
Land Cover, Weeds | True |
Land Cover, Grain | False |
Land Cover, Grain-Stubble | False |
Land Cover, Kalamboki | False |
Land Cover, Small-Leafed-Crops | False |
Land Cover, Broad-Leafed-Crops | False |
Land Cover, Other-Crops | False |
Land Cover, Grapes | False |
Land Cover, Almonds | False |
Land Cover, Apricot | False |
Land Cover, Citrus | False |
Land Cover, Olives | False |
Olive Circumference Minimum | 0.0 |
Olive Circumference Maximum | 0.0 |
Land Cover, Other-Orchard | False |
Land Cover Comments | Tall thistles are predominant weed. Ground surface obscured by flattened hay. Organic clast is dump of rotting oranges. |
Descriptive Attribute | Value(s) |
---|---|
Soil-Plowed | False |
Soil-Compaction | Compacted |
Sherd-Crusting | None |
Clast | Rock-Organic |
Clast-Size | Cobble |
Disturbance | Heavy |
Irrigation | None |
Percent-Visible | 30.0 |
Land use, Residential | False |
Land use, Agricultural | False |
Land use, Res-Agr | False |
Land use, Recreational | False |
Land use, Comm-Serv | False |
Land use, Transportation | False |
Land use, Quarry | False |
Land use, Dump | True |
Land use, Other | False |
Land use, None | True |
Land use, Comments | Several large piles of decaying oranges included within unit. |
Descriptive Attribute | Value(s) |
---|---|
Discovery-Unit ID | 18 |
Agricultural, Equipment | Modern feature |
Agricultural, Outbuilding | Modern feature |
Agricultural, Well | Modern feature |
Comments (Features) | Irrigation pumphouse (cinderblock and elenit construction) along southern edge near the middle of the unit. |
Descriptive Attribute | Value(s) |
---|---|
References
Vocabulary: DCMI Metadata Terms (Dublin Core Terms) |
Xylokeriza |
Descriptive Attribute | Value(s) |
---|---|
Creator
Vocabulary: DCMI Metadata Terms (Dublin Core Terms) |
|
Subject
Vocabulary: DCMI Metadata Terms (Dublin Core Terms) |
Landscape archaeology
Vocabulary: Library of Congress Subject Headings Open Context References: Landscape archaeology |
Suggested Citation
David K. Pettegrew, Timothy E Gregory, Daniel J Pullen, Richard Rothaus, Thomas F Tartaron. (2021) "DU 18 from Europe/Greece/Corinthia/EKAS Region/Xylokeriza". In The Eastern Korinthia Archaeological Survey. David K. Pettegrew, Timothy E Gregory, Daniel J Pullen, Richard Rothaus, Thomas F Tartaron (Ed). Released: 2021-06-04. Open Context. <https://opencontext.org/subjects/c998856b-fa14-4997-a1a7-9364d5fb9ad5> ARK (Archive): https://n2t.net/ark:/28722/k2bg31060
Editorial Status
●●●●●Part of Project
Copyright License
To the extent to which copyright applies, this content
carries the above license. Follow the link to understand specific permissions
and requirements.
Required Attribution: Citation and reference of URIs (hyperlinks)