Descriptive Attribute | Value(s) |
---|---|
Discovery-Unit ID | 100 |
Class | Standard |
Date | 1999-07-23 |
Topo-Map | 63671 |
Toponym | Rachi Boska |
Northing | 4195558.0 |
Easting | 671701.0 |
Elevation | 103.0 |
Area | 15228.0 |
Description | Hay field. Three fields walked as one DU. North of DUs 96, 97, 98. |
MBG-Length | 243.0 |
MBG-Width | 161.0 |
Toponymn (Linked) | Rachi Boska |
Descriptive Attribute | Value(s) |
---|---|
Discovery-Unit ID | 100 |
Geomorph Unit | 2022 |
Land Cover, Coniferous-Forest | False |
Land Cover, Evergreen-Forest | False |
Land Cover, Maquis | False |
Land Cover, Phrygana | False |
Land Cover, Deciduous | False |
Land Cover, Pseudo-Steppe | False |
Land Cover, Chasmophyte | False |
Land Cover, Coastal | False |
Land Cover, Other | False |
Land Cover, Weeds | True |
Land Cover, Grain | False |
Land Cover, Grain-Stubble | False |
Land Cover, Kalamboki | False |
Land Cover, Small-Leafed-Crops | False |
Land Cover, Broad-Leafed-Crops | False |
Land Cover, Other-Crops | False |
Land Cover, Grapes | False |
Land Cover, Almonds | False |
Land Cover, Apricot | False |
Land Cover, Citrus | False |
Land Cover, Olives | False |
Olive Circumference Minimum | 0.0 |
Olive Circumference Maximum | 0.0 |
Land Cover, Other-Orchard | False |
Land Cover Comments | Field in first pass contained olive tree stumps. Plowed but not recently; soil is moderately compacted. Coarse gravel interspersed with cobbles. Small weeds in the hay field. |
Descriptive Attribute | Value(s) |
---|---|
Soil-Plowed | True |
Soil-Compaction | Compacted |
Sherd-Crusting | Heavy |
Clast | Rock |
Clast-Size | CoarseGravel |
Disturbance | Moderate |
Irrigation | None |
Percent-Visible | 60.0 |
Land use, Residential | False |
Land use, Agricultural | True |
Land use, Res-Agr | False |
Land use, Recreational | False |
Land use, Comm-Serv | False |
Land use, Transportation | False |
Land use, Quarry | False |
Land use, Dump | False |
Land use, Other | False |
Land use, None | False |
Land use, Comments | Cut of hay implies agricultural use. |
Descriptive Attribute | Value(s) |
---|---|
Discovery-Unit ID | 100 |
Agricultural,Cistern | Modern feature |
Transportation, Road Unpaved | Modern feature |
Comments (Features) | Modern cinder block cistern along dirt road that bounds unit on the North side. It is rectangular and uncovered and contains trash. |
Descriptive Attribute | Value(s) |
---|---|
References
Vocabulary: DCMI Metadata Terms (Dublin Core Terms) |
Rachi Boska |
Descriptive Attribute | Value(s) |
---|---|
Creator
Vocabulary: DCMI Metadata Terms (Dublin Core Terms) |
|
Subject
Vocabulary: DCMI Metadata Terms (Dublin Core Terms) |
Landscape archaeology
Vocabulary: Library of Congress Subject Headings Open Context References: Landscape archaeology |
Suggested Citation
David K. Pettegrew, Timothy E Gregory, Daniel J Pullen, Richard Rothaus, Thomas F Tartaron. (2021) "DU 100 from Europe/Greece/Corinthia/EKAS Region/Rachi Boska". In The Eastern Korinthia Archaeological Survey. David K. Pettegrew, Timothy E Gregory, Daniel J Pullen, Richard Rothaus, Thomas F Tartaron (Ed). Released: 2021-06-04. Open Context. <https://opencontext.org/subjects/c3f1c520-e983-4aa8-8921-b71e0cbc589f> ARK (Archive): https://n2t.net/ark:/28722/k2n87kp0x
Editorial Status
●●●●●Part of Project
Copyright License
To the extent to which copyright applies, this content
carries the above license. Follow the link to understand specific permissions
and requirements.
Required Attribution: Citation and reference of URIs (hyperlinks)