Descriptive Attribute | Value(s) |
---|---|
Master_Sample_Number | 4-M19-2574-785 |
Sample Volume | 7.0 |
Charcoal Volume | 0.2 |
Family | Poaceae (ex. Gramineae) |
Family Name Common | True Grasses |
Specimen Description | Triticum turgidum ssp. dicoccum [(Shrank) Thell.] - grain |
Species | Triticum turgidum ssp. dicoccum [(Shrank) Thell.] |
Part | grain |
Species Common Name | Cultivated Emmer Wheat |
Total of Complete | 1 |
Total of Partial | 0 |
Site | Heit el-Ghurab |
Excavation Area | Manor |
Feature Number | 2574 |
Feature Type | Other, Misc. |
Feature Type (Note) | Settlement sludge (mudmass) |
Feature Description | Compact grey mud mass with relatively few sherds under 2393 |
Excavation Year | 2000 |
Botanist Initials | MAM |
Botanist Name | Mary Anne Murray |
Suggested Citation
Claire Malleson, Rebekah Miracle. (2018) "Bot. Spec. 8968 from Africa/Egypt/Giza/Heit el-Ghurab/Manor/Feat. 2574". In Giza Botanical Database. Claire Malleson, Rebekah Miracle (Ed). Released: 2018-10-22. Open Context. <https://opencontext.org/subjects/c31243f0-a096-41a6-897d-47d99c5b4aea> ARK (Archive): https://n2t.net/ark:/28722/k2z32374d
Editorial Status
●●●●●Part of Project
Copyright License
To the extent to which copyright applies, this content
carries the above license. Follow the link to understand specific permissions
and requirements.
Required Attribution: Citation and reference of URIs (hyperlinks)