Descriptive Attribute | Value(s) |
---|---|
Discovery-Unit ID | 1156 |
Class | Standard |
Date | 2000-07-14 |
Topo-Map | 63672 |
Toponym | Panorama |
Toponym-Alt | Kenchreai |
Northing | 4195713.0 |
Easting | 675579.0 |
Elevation | 48.0 |
Area | 25178.0 |
Description | Large grain stubble field, sloping greatly northward, up to base of ridge, just below gravel road. A row of olive trees runs down North-South through the center and also along East side. Can access this road by turning heading North on the Kalamaki Beach Hotel road, then turning right onto gravel road, and another right on the next gravel road. |
MBG-Length | 249.0 |
MBG-Width | 148.0 |
Toponymn (Linked) |
Descriptive Attribute | Value(s) |
---|---|
Discovery-Unit ID | 1156 |
Geomorph Unit | 3020 |
Land Cover, Coniferous-Forest | False |
Land Cover, Evergreen-Forest | False |
Land Cover, Maquis | False |
Land Cover, Phrygana | False |
Land Cover, Deciduous | False |
Land Cover, Pseudo-Steppe | False |
Land Cover, Chasmophyte | False |
Land Cover, Coastal | False |
Land Cover, Other | False |
Land Cover, Weeds | False |
Land Cover, Grain | False |
Land Cover, Grain-Stubble | True |
Land Cover, Kalamboki | False |
Land Cover, Small-Leafed-Crops | False |
Land Cover, Broad-Leafed-Crops | False |
Land Cover, Other-Crops | False |
Land Cover, Grapes | False |
Land Cover, Almonds | False |
Land Cover, Apricot | False |
Land Cover, Citrus | False |
Land Cover, Olives | True |
Olive Circumference Minimum | 40.0 |
Olive Circumference Maximum | 0.0 |
Land Cover, Other-Orchard | False |
Descriptive Attribute | Value(s) |
---|---|
Soil-Plowed | True |
Soil-Compaction | Loose |
Sherd-Crusting | Light |
Clast | Rock-Organic |
Clast-Size | Cobble |
Disturbance | Moderate |
Irrigation | None |
Percent-Visible | 50.0 |
Land use, Residential | False |
Land use, Agricultural | True |
Land use, Res-Agr | False |
Land use, Recreational | False |
Land use, Comm-Serv | False |
Land use, Transportation | False |
Land use, Quarry | False |
Land use, Dump | False |
Land use, Other | False |
Land use, None | False |
Land use, Comments | A strip of olive trees runs on from East side of DU. Another strip runs through middle of DU in North-South direction. |
Descriptive Attribute | Value(s) |
---|---|
Discovery-Unit ID | 1156 |
Transportation, Road Unpaved | Modern feature |
Comments (Features) | Gravel road borders North side of DU. |
Descriptive Attribute | Value(s) |
---|---|
References
Vocabulary: DCMI Metadata Terms (Dublin Core Terms) |
Descriptive Attribute | Value(s) |
---|---|
Creator
Vocabulary: DCMI Metadata Terms (Dublin Core Terms) |
|
Subject
Vocabulary: DCMI Metadata Terms (Dublin Core Terms) |
Landscape archaeology
Vocabulary: Library of Congress Subject Headings Open Context References: Landscape archaeology |
Suggested Citation
David K. Pettegrew, Timothy E Gregory, Daniel J Pullen, Richard Rothaus, Thomas F Tartaron. (2021) "DU 1156 from Europe/Greece/Corinthia/EKAS Region/Panorama". In The Eastern Korinthia Archaeological Survey. David K. Pettegrew, Timothy E Gregory, Daniel J Pullen, Richard Rothaus, Thomas F Tartaron (Ed). Released: 2021-06-04. Open Context. <https://opencontext.org/subjects/c2f725e3-7589-4085-b68c-b6ad42fcbb3e> ARK (Archive): https://n2t.net/ark:/28722/k2th8v971
Editorial Status
●●●●●Part of Project
Copyright License
To the extent to which copyright applies, this content
carries the above license. Follow the link to understand specific permissions
and requirements.
Required Attribution: Citation and reference of URIs (hyperlinks)