Descriptive Attribute | Value(s) |
---|---|
Discovery-Unit ID | 1210 |
Class | Standard |
Date | 2000-07-21 |
Topo-Map | 63672 |
Toponym | Rachi Simitra |
Toponym-Alt | Kenchreai |
Northing | 4195953.0 |
Easting | 674244.0 |
Elevation | 99.0 |
Area | 5654.0 |
Description | Weedy field sloping upward from olive grove (DU 1209) on Southwest to phrygana-covered ridge on north. A 20 m. wide strip of pine trees marks western border in southern half of DU. Residential structures lie to the west. Another young olive grove on East. |
MBG-Length | 132.0 |
MBG-Width | 46.0 |
Toponymn (Linked) |
Descriptive Attribute | Value(s) |
---|---|
Discovery-Unit ID | 1210 |
Geomorph Unit | 1351 |
Land Cover, Coniferous-Forest | False |
Land Cover, Evergreen-Forest | False |
Land Cover, Maquis | False |
Land Cover, Phrygana | False |
Land Cover, Deciduous | False |
Land Cover, Pseudo-Steppe | False |
Land Cover, Chasmophyte | False |
Land Cover, Coastal | False |
Land Cover, Other | False |
Land Cover, Weeds | True |
Land Cover, Grain | False |
Land Cover, Grain-Stubble | False |
Land Cover, Kalamboki | False |
Land Cover, Small-Leafed-Crops | False |
Land Cover, Broad-Leafed-Crops | False |
Land Cover, Other-Crops | False |
Land Cover, Grapes | False |
Land Cover, Almonds | False |
Land Cover, Apricot | False |
Land Cover, Citrus | False |
Land Cover, Olives | False |
Olive Circumference Minimum | 0.0 |
Olive Circumference Maximum | 0.0 |
Land Cover, Other-Orchard | False |
Land Cover Comments | Straggly weeds over entire DU. |
Descriptive Attribute | Value(s) |
---|---|
Soil-Plowed | True |
Soil-Compaction | Compacted |
Sherd-Crusting | Light |
Clast | Rock-Organic |
Clast-Size | CoarseGravel |
Disturbance | Light |
Irrigation | None |
Percent-Visible | 60.0 |
Land use, Residential | False |
Land use, Agricultural | False |
Land use, Res-Agr | False |
Land use, Recreational | False |
Land use, Comm-Serv | False |
Land use, Transportation | False |
Land use, Quarry | False |
Land use, Dump | False |
Land use, Other | False |
Land use, None | True |
Descriptive Attribute | Value(s) |
---|---|
Discovery-Unit ID | 1210 |
Agricultural,Cistern | Modern feature |
Architectural, Fence | Modern feature |
Architectural, Stone-Circle | Indeterminate date feature |
Special Purpose, Pit | Modern feature |
Comments (Features) | Circle of stones in Southwest corner. 21 stones and a brick form a circle 2 m. in diameter. No evidence for firing. Pits throughout fields marking former trees. Possibly modern cistern. On North end, area of fence 15 m. x 5 m. |
Descriptive Attribute | Value(s) |
---|---|
References
Vocabulary: DCMI Metadata Terms (Dublin Core Terms) |
Descriptive Attribute | Value(s) |
---|---|
Creator
Vocabulary: DCMI Metadata Terms (Dublin Core Terms) |
|
Subject
Vocabulary: DCMI Metadata Terms (Dublin Core Terms) |
Landscape archaeology
Vocabulary: Library of Congress Subject Headings Open Context References: Landscape archaeology |
Suggested Citation
David K. Pettegrew, Timothy E Gregory, Daniel J Pullen, Richard Rothaus, Thomas F Tartaron. (2021) "DU 1210 from Europe/Greece/Corinthia/EKAS Region/Rachi Simitra". In The Eastern Korinthia Archaeological Survey. David K. Pettegrew, Timothy E Gregory, Daniel J Pullen, Richard Rothaus, Thomas F Tartaron (Ed). Released: 2021-06-04. Open Context. <https://opencontext.org/subjects/c1458cba-2338-4d49-81b9-5279c4f6ee11> ARK (Archive): https://n2t.net/ark:/28722/k2n305w3q
Editorial Status
●●●●●Part of Project
Copyright License
To the extent to which copyright applies, this content
carries the above license. Follow the link to understand specific permissions
and requirements.
Required Attribution: Citation and reference of URIs (hyperlinks)