Descriptive Attribute | Value(s) |
---|---|
Discovery-Unit ID | 1620 |
Class | Standard |
Date | 2000-07-10 |
Topo-Map | 63577 |
Toponym | Boulberi |
Toponym-Alt | Kromna |
Northing | 4197314.0 |
Easting | 671283.0 |
Elevation | 91.0 |
Area | 275.0 |
Description | Small terrace of olive trees above the small strip of olives by the dirt road. |
MBG-Length | 48.0 |
MBG-Width | 12.0 |
Toponymn (Linked) |
Descriptive Attribute | Value(s) |
---|---|
Discovery-Unit ID | 1620 |
Geomorph Unit | 2299 |
Land Cover, Coniferous-Forest | False |
Land Cover, Evergreen-Forest | False |
Land Cover, Maquis | False |
Land Cover, Phrygana | False |
Land Cover, Deciduous | False |
Land Cover, Pseudo-Steppe | False |
Land Cover, Chasmophyte | False |
Land Cover, Coastal | False |
Land Cover, Other | False |
Land Cover, Weeds | False |
Land Cover, Grain | False |
Land Cover, Grain-Stubble | False |
Land Cover, Kalamboki | False |
Land Cover, Small-Leafed-Crops | False |
Land Cover, Broad-Leafed-Crops | False |
Land Cover, Other-Crops | False |
Land Cover, Grapes | False |
Land Cover, Almonds | False |
Land Cover, Apricot | False |
Land Cover, Citrus | False |
Land Cover, Olives | True |
Olive Circumference Minimum | 36.0 |
Olive Circumference Maximum | 143.0 |
Land Cover, Other-Orchard | False |
Land Cover Comments | Very loose soil in places, especially where the soil turns whitish. |
Descriptive Attribute | Value(s) |
---|---|
Soil-Plowed | True |
Soil-Compaction | Loose |
Sherd-Crusting | Light |
Clast | Rock-Organic |
Clast-Size | Cobble |
Disturbance | Heavy |
Irrigation | None |
Percent-Visible | 90.0 |
Land use, Residential | False |
Land use, Agricultural | True |
Land use, Res-Agr | False |
Land use, Recreational | False |
Land use, Comm-Serv | False |
Land use, Transportation | False |
Land use, Quarry | False |
Land use, Dump | False |
Land use, Other | False |
Land use, None | False |
Land use, Comments | Young olive trees in whitish powdery soil. |
Descriptive Attribute | Value(s) |
---|---|
Discovery-Unit ID | 1620 |
Agricultural, Terrace | Modern feature |
Architectural, Cave-Rockshelter | Indeterminate date feature |
Special Purpose, Stone-Pile | Indeterminate date feature |
Comments (Features) | The South side of the DU is a bedrock outcropping of limestone supplemented in places by built terrace walls of field stones -slope of hill. There is a small cave in the southeast part of the DU in which field stones have been piled. The cave is 3.8 m. wide at the entrance, 1.8 m. wide and 6.5 m. deep. There is no evidence of habitation of any kind except by creepy crawly things. |
Descriptive Attribute | Value(s) |
---|---|
References
Vocabulary: DCMI Metadata Terms (Dublin Core Terms) |
Descriptive Attribute | Value(s) |
---|---|
Creator
Vocabulary: DCMI Metadata Terms (Dublin Core Terms) |
|
Subject
Vocabulary: DCMI Metadata Terms (Dublin Core Terms) |
Landscape archaeology
Vocabulary: Library of Congress Subject Headings Open Context References: Landscape archaeology |
Suggested Citation
David K. Pettegrew, Timothy E Gregory, Daniel J Pullen, Richard Rothaus, Thomas F Tartaron. (2021) "DU 1620 from Europe/Greece/Corinthia/EKAS Region/Boulberi". In The Eastern Korinthia Archaeological Survey. David K. Pettegrew, Timothy E Gregory, Daniel J Pullen, Richard Rothaus, Thomas F Tartaron (Ed). Released: 2021-06-04. Open Context. <https://opencontext.org/subjects/c02ba31d-f966-4760-8e6e-6b5a98d18382> ARK (Archive): https://n2t.net/ark:/28722/k2j67sk4c
Editorial Status
●●●●●Part of Project
Copyright License
To the extent to which copyright applies, this content
carries the above license. Follow the link to understand specific permissions
and requirements.
Required Attribution: Citation and reference of URIs (hyperlinks)