Descriptive Attribute | Value(s) |
---|---|
Discovery-Unit ID | 6536 |
Class | Extensive |
Date | 2001-06-29 |
Topo-Map | 63782 |
Toponym | Rachi Zaraka |
Northing | 4185061.0 |
Easting | 685189.0 |
Elevation | 501.0 |
Area | 15383.0 |
Description | To Northwest of geodetic marker. |
MBG-Length | 209.0 |
MBG-Width | 129.0 |
Toponymn (Linked) | Rachi Zaraka |
Descriptive Attribute | Value(s) |
---|---|
Discovery-Unit ID | 6536 |
Geomorph Unit | 0 |
Land Cover, Coniferous-Forest | False |
Land Cover, Evergreen-Forest | True |
Land Cover, Maquis | False |
Land Cover, Phrygana | False |
Land Cover, Deciduous | False |
Land Cover, Pseudo-Steppe | False |
Land Cover, Chasmophyte | False |
Land Cover, Coastal | False |
Land Cover, Other | False |
Land Cover, Weeds | True |
Land Cover, Grain | False |
Land Cover, Grain-Stubble | False |
Land Cover, Kalamboki | False |
Land Cover, Small-Leafed-Crops | False |
Land Cover, Broad-Leafed-Crops | False |
Land Cover, Other-Crops | False |
Land Cover, Grapes | False |
Land Cover, Almonds | False |
Land Cover, Apricot | False |
Land Cover, Citrus | False |
Land Cover, Olives | False |
Land Cover, Other-Orchard | False |
Land Cover Comments | Pine needles. |
Descriptive Attribute | Value(s) |
---|---|
Discovery-Unit ID | 6536 |
Class | Extensive |
Date | 2001-06-29 |
Start-Time | 10:40 |
Stop-Time | 11:01 |
Duration | 21.0 |
Area | 15383.0 |
Transect-Count | 1 |
Sherds Total | 0 |
Tiles Total | 1 |
Lithics Total | 0 |
Other Total | 0 |
Total Count | 1 |
Total Read | 1 |
P1Init | DCS |
P1Sherds | 0 |
P1Tiles | 1 |
P1Lithics | 0 |
P1Other | 0 |
P2Sherds | 0 |
P2Tiles | 0 |
P2Lithics | 0 |
P2Other | 0 |
P3Sherds | 0 |
P3Tiles | 0 |
P3Lithics | 0 |
P3Other | 0 |
Descriptive Attribute | Value(s) |
---|---|
Soil-Plowed | False |
Soil-Compaction | Compacted |
Sherd-Crusting | None |
Clast | Rock-Organic |
Clast-Size | CoarseGravel |
Disturbance | None |
Irrigation | None |
Percent-Visible | 40.0 |
Land use, Residential | False |
Land use, Agricultural | False |
Land use, Res-Agr | True |
Land use, Recreational | False |
Land use, Comm-Serv | False |
Land use, Transportation | False |
Land use, Quarry | False |
Land use, Dump | False |
Land use, Other | False |
Land use, None | False |
Land use, Comments | Burned evergreen forest. |
Descriptive Attribute | Value(s) |
---|---|
Discovery-Unit ID | 6536 |
Special Purpose, Church | Indeterminate date feature |
Comments (Features) | Possible small chapel with single nave. Apse in east. E-W approx. 4 ; N-S approx 2 m; walls approx. .5 m in thickness. No evidence for mortar. Walls constructed of unworked local grey stone with no evidence for martar. South wall damaged and its course is unclear. N wall better preserved to a height of approx. 1.5m |
Descriptive Attribute | Value(s) |
---|---|
References
Vocabulary: DCMI Metadata Terms (Dublin Core Terms) |
Rachi Zaraka |
Descriptive Attribute | Value(s) |
---|---|
Creator
Vocabulary: DCMI Metadata Terms (Dublin Core Terms) |
|
Subject
Vocabulary: DCMI Metadata Terms (Dublin Core Terms) |
Landscape archaeology
Vocabulary: Library of Congress Subject Headings Open Context References: Landscape archaeology |
Suggested Citation
David K. Pettegrew, Timothy E Gregory, Daniel J Pullen, Richard Rothaus, Thomas F Tartaron. (2021) "DU 6536 from Europe/Greece/Corinthia/EKAS Region/Rachi Zaraka". In The Eastern Korinthia Archaeological Survey. David K. Pettegrew, Timothy E Gregory, Daniel J Pullen, Richard Rothaus, Thomas F Tartaron (Ed). Released: 2021-06-04. Open Context. <https://opencontext.org/subjects/bbdc6cb8-3836-498b-902e-606590334f73> ARK (Archive): https://n2t.net/ark:/28722/k27373r12
Editorial Status
●●●●●Part of Project
Copyright License
To the extent to which copyright applies, this content
carries the above license. Follow the link to understand specific permissions
and requirements.
Required Attribution: Citation and reference of URIs (hyperlinks)