Descriptive Attribute | Value(s) |
---|---|
Master_Sample_Number | 6-I12-20577-1068 |
Sample Volume | 3.0 |
Charcoal Volume | 0.01 |
Family | Fabaceae (ex. Leguminosae) |
Family Name Common | Pea Family |
Specimen Description | cf. Acacia nilotica [(L.) Delile] - pod |
Species | cf. Acacia nilotica [(L.) Delile] |
Part | pod |
Species Common Name | Gum Arabic Tree |
Total of Complete | 0 |
Total of Partial | 6 |
Site | Heit el-Ghurab |
Excavation Area | SFW |
Feature Number | 20577 |
Feature Type | Deposit |
Feature Type (Note) | Deposit (mud, ash) |
Feature Description | pottery-limestone lined deposit, mud and ash |
Excavation Year | 2004 |
Botanist Initials | CJM |
Botanist Name | Claire Malleson |
Suggested Citation
Claire Malleson, Rebekah Miracle. (2018) "Bot. Spec. 30398 from Africa/Egypt/Giza/Heit el-Ghurab/SFW/Feat. 20577". In Giza Botanical Database. Claire Malleson, Rebekah Miracle (Ed). Released: 2018-10-22. Open Context. <https://opencontext.org/subjects/bbc1345a-ed63-49f8-bb9c-01e7a5fa1fb7> ARK (Archive): https://n2t.net/ark:/28722/k2dv1tf9f
Editorial Status
●●●●●Part of Project
Copyright License
To the extent to which copyright applies, this content
carries the above license. Follow the link to understand specific permissions
and requirements.
Required Attribution: Citation and reference of URIs (hyperlinks)