Descriptive Attribute | Value(s) |
---|---|
Discovery-Unit ID | 644 |
Class | Standard |
Date | 1999-07-28 |
Topo-Map | 63671 |
Toponym | Kesimia |
Northing | 4196434.0 |
Easting | 672464.0 |
Elevation | 93.0 |
Area | 4613.0 |
Description | Immediately North of dirt road and to the West of where the road forks. |
MBG-Length | 119.0 |
MBG-Width | 72.0 |
Toponymn (Linked) | Kesimia |
Descriptive Attribute | Value(s) |
---|---|
Discovery-Unit ID | 644 |
Geomorph Unit | 1092 |
Land Cover, Coniferous-Forest | False |
Land Cover, Evergreen-Forest | False |
Land Cover, Maquis | False |
Land Cover, Phrygana | False |
Land Cover, Deciduous | False |
Land Cover, Pseudo-Steppe | False |
Land Cover, Chasmophyte | False |
Land Cover, Coastal | False |
Land Cover, Other | False |
Land Cover, Weeds | False |
Land Cover, Grain | False |
Land Cover, Grain-Stubble | True |
Land Cover, Kalamboki | False |
Land Cover, Small-Leafed-Crops | False |
Land Cover, Broad-Leafed-Crops | False |
Land Cover, Other-Crops | False |
Land Cover, Grapes | False |
Land Cover, Almonds | False |
Land Cover, Apricot | False |
Land Cover, Citrus | False |
Land Cover, Olives | False |
Olive Circumference Minimum | 0.0 |
Olive Circumference Maximum | 0.0 |
Land Cover, Other-Orchard | False |
Land Cover Comments | Thin grain stubble. Very heavy sherd crusting. Grain stubble obscures view. |
Descriptive Attribute | Value(s) |
---|---|
Soil-Plowed | True |
Soil-Compaction | Compacted |
Sherd-Crusting | Heavy |
Clast | Rock |
Clast-Size | Cobble |
Disturbance | Moderate |
Irrigation | None |
Percent-Visible | 50.0 |
Land use, Residential | False |
Land use, Agricultural | True |
Land use, Res-Agr | False |
Land use, Recreational | False |
Land use, Comm-Serv | False |
Land use, Transportation | False |
Land use, Quarry | False |
Land use, Dump | False |
Land use, Other | False |
Land use, None | False |
Land use, Comments | Grain |
Descriptive Attribute | Value(s) |
---|---|
Discovery-Unit ID | 644 |
Architectural, Cut-Stone | Indeterminate date feature |
Architectural, Fence | Modern feature |
Architectural, Wall | Premodern feature |
Comments (Features) | Fenced in from all sides by a metal fence of which only the poles are left (maybe the wire was never installed). Three blocks are located in the middle of the field and appear to be the remains of a fallen wall. The blocks, though not rectangular, are relatively flat and regular. [Cut Off] |
Descriptive Attribute | Value(s) |
---|---|
References
Vocabulary: DCMI Metadata Terms (Dublin Core Terms) |
Kesimia |
Descriptive Attribute | Value(s) |
---|---|
Creator
Vocabulary: DCMI Metadata Terms (Dublin Core Terms) |
|
Subject
Vocabulary: DCMI Metadata Terms (Dublin Core Terms) |
Landscape archaeology
Vocabulary: Library of Congress Subject Headings Open Context References: Landscape archaeology |
Suggested Citation
David K. Pettegrew, Timothy E Gregory, Daniel J Pullen, Richard Rothaus, Thomas F Tartaron. (2021) "DU 644 from Europe/Greece/Corinthia/EKAS Region/Kesimia". In The Eastern Korinthia Archaeological Survey. David K. Pettegrew, Timothy E Gregory, Daniel J Pullen, Richard Rothaus, Thomas F Tartaron (Ed). Released: 2021-06-04. Open Context. <https://opencontext.org/subjects/ba90d99e-f32e-4233-a977-cc984ce30ef8> ARK (Archive): https://n2t.net/ark:/28722/k2ff43p39
Editorial Status
●●●●●Part of Project
Copyright License
To the extent to which copyright applies, this content
carries the above license. Follow the link to understand specific permissions
and requirements.
Required Attribution: Citation and reference of URIs (hyperlinks)