Descriptive Attribute | Value(s) |
---|---|
Master_Sample_Number | 4-K9-1926-2285 |
Sample Volume | 5.0 |
Charcoal Volume | 5.05 |
Family | Poaceae (ex. Gramineae) |
Family Name Common | True Grasses |
Specimen Description | Triticum turgidum ssp. dicoccum [(Shrank) Thell.] - glume base |
Species | Triticum turgidum ssp. dicoccum [(Shrank) Thell.] |
Part | glume base |
Species Common Name | Cultivated Emmer Wheat |
Total of Complete | 1 |
Total of Partial | 0 |
Site | Heit el-Ghurab |
Excavation Area | MS |
Feature Number | 1926 |
Feature Type | Deposit |
Feature Type (Note) | Deposit |
Feature Description | Compact grey mud with sherds |
Excavation Year | 2000 |
Botanist Initials | MAM |
Botanist Name | Mary Anne Murray |
Suggested Citation
Claire Malleson, Rebekah Miracle. (2018) "Bot. Spec. 8507 from Africa/Egypt/Giza/Heit el-Ghurab/MS/Feat. 1926". In Giza Botanical Database. Claire Malleson, Rebekah Miracle (Ed). Released: 2018-10-22. Open Context. <https://opencontext.org/subjects/b7cb4e4c-d55f-42fe-ad8b-29949aa51c11> ARK (Archive): https://n2t.net/ark:/28722/k2bk1n78t
Editorial Status
●●●●●Part of Project
Copyright License
To the extent to which copyright applies, this content
carries the above license. Follow the link to understand specific permissions
and requirements.
Required Attribution: Citation and reference of URIs (hyperlinks)