Descriptive Attribute | Value(s) |
---|---|
Discovery-Unit ID | 612 |
Class | Standard |
Date | 1999-07-23 |
Topo-Map | 63671 |
Toponym | Rachi Boska |
Northing | 4195719.0 |
Easting | 671860.0 |
Elevation | 104.0 |
Area | 2070.0 |
Description | Top of Rachi Boska and adjacent to greenhouses. Dirt gravel road lies on the South and West side of DU. |
MBG-Length | 66.0 |
MBG-Width | 44.0 |
Toponymn (Linked) | Rachi Boska |
Descriptive Attribute | Value(s) |
---|---|
Discovery-Unit ID | 612 |
Geomorph Unit | 1079 |
Land Cover, Coniferous-Forest | False |
Land Cover, Evergreen-Forest | False |
Land Cover, Maquis | False |
Land Cover, Phrygana | False |
Land Cover, Deciduous | False |
Land Cover, Pseudo-Steppe | False |
Land Cover, Chasmophyte | False |
Land Cover, Coastal | False |
Land Cover, Other | False |
Land Cover, Weeds | True |
Land Cover, Grain | False |
Land Cover, Grain-Stubble | False |
Land Cover, Kalamboki | False |
Land Cover, Small-Leafed-Crops | False |
Land Cover, Broad-Leafed-Crops | False |
Land Cover, Other-Crops | False |
Land Cover, Grapes | True |
Land Cover, Almonds | False |
Land Cover, Apricot | False |
Land Cover, Citrus | False |
Land Cover, Olives | True |
Olive Circumference Minimum | 50.0 |
Olive Circumference Maximum | 70.0 |
Land Cover, Other-Orchard | False |
Land Cover Comments | Grape vines hanging down into the swaths impared visibility |
Descriptive Attribute | Value(s) |
---|---|
Soil-Plowed | True |
Soil-Compaction | Loose |
Sherd-Crusting | Light |
Clast | Rock |
Clast-Size | CoarseGravel |
Disturbance | Moderate |
Irrigation | General |
Percent-Visible | 80.0 |
Land use, Residential | False |
Land use, Agricultural | True |
Land use, Res-Agr | False |
Land use, Recreational | False |
Land use, Comm-Serv | False |
Land use, Transportation | False |
Land use, Quarry | False |
Land use, Dump | False |
Land use, Other | False |
Land use, None | False |
Land use, Comments | The South side of the DU had a single strip of olive trees. The grape vineyard started approximately 8 m. North of the South boundary of the DU. |
Descriptive Attribute | Value(s) |
---|---|
Discovery-Unit ID | 612 |
Agricultural, Equipment | Modern feature |
Special Purpose, Dump | Modern feature |
Special Purpose, Stone-Pile | Modern feature |
Comments (Features) | Rock pile (rocks cleared in order to facilitate plowing) in the South area of the DU. To the North of the DU is a greenhouse growing tomatoes. Concentration of trash in the Southwest corner of DU. |
Descriptive Attribute | Value(s) |
---|---|
References
Vocabulary: DCMI Metadata Terms (Dublin Core Terms) |
Rachi Boska |
Descriptive Attribute | Value(s) |
---|---|
Creator
Vocabulary: DCMI Metadata Terms (Dublin Core Terms) |
|
Subject
Vocabulary: DCMI Metadata Terms (Dublin Core Terms) |
Landscape archaeology
Vocabulary: Library of Congress Subject Headings Open Context References: Landscape archaeology |
Suggested Citation
David K. Pettegrew, Timothy E Gregory, Daniel J Pullen, Richard Rothaus, Thomas F Tartaron. (2021) "DU 612 from Europe/Greece/Corinthia/EKAS Region/Rachi Boska". In The Eastern Korinthia Archaeological Survey. David K. Pettegrew, Timothy E Gregory, Daniel J Pullen, Richard Rothaus, Thomas F Tartaron (Ed). Released: 2021-06-04. Open Context. <https://opencontext.org/subjects/b68ac360-058b-44cc-b0df-6f778c26ddf3> ARK (Archive): https://n2t.net/ark:/28722/k2k364344
Editorial Status
●●●●●Part of Project
Copyright License
To the extent to which copyright applies, this content
carries the above license. Follow the link to understand specific permissions
and requirements.
Required Attribution: Citation and reference of URIs (hyperlinks)