Descriptive Attribute | Value(s) |
---|---|
Master_Sample_Number | 1-C34-3706-773 |
Sample Volume | 23.0 |
Charcoal Volume | 3.1 |
Family | Poaceae (ex. Gramineae) |
Family Name Common | True Grasses |
Specimen Description | Triticum turgidum ssp. dicoccum [(Shrank) Thell.] - spikelet fork |
Species | Triticum turgidum ssp. dicoccum [(Shrank) Thell.] |
Part | spikelet fork |
Species Common Name | Cultivated Emmer Wheat |
Total of Complete | 2 |
Total of Partial | 0 |
Site | Heit el-Ghurab |
Excavation Area | WCS/WCG |
Feature Number | 3706 |
Feature Type | Deposit |
Feature Type (Note) | Deposit (pot-rich) |
Feature Description | Pot sherd deposit below 3705 |
Excavation Year | 2001 |
Botanist Initials | MAM |
Botanist Name | Mary Anne Murray |
Suggested Citation
Claire Malleson, Rebekah Miracle. (2018) "Bot. Spec. 1119 from Africa/Egypt/Giza/Heit el-Ghurab/WCS--WCG/Feat. 3706". In Giza Botanical Database. Claire Malleson, Rebekah Miracle (Ed). Released: 2018-10-22. Open Context. <https://opencontext.org/subjects/b629925e-7afa-4a6c-8a50-2beb3d89c22d> ARK (Archive): https://n2t.net/ark:/28722/k2w95f42t
Editorial Status
●●●●●Part of Project
Copyright License
To the extent to which copyright applies, this content
carries the above license. Follow the link to understand specific permissions
and requirements.
Required Attribution: Citation and reference of URIs (hyperlinks)