Descriptive Attribute | Value(s) |
---|---|
Discovery-Unit ID | 1199 |
Class | Standard |
Date | 2000-07-20 |
Topo-Map | 63672 |
Toponym | Kokkinia |
Toponym-Alt | Kenchreai |
Northing | 4195615.0 |
Easting | 674449.0 |
Elevation | 61.0 |
Area | 3179.0 |
Description | Young citrus/olive grove, sloping gently upward to North to another citrus grove. Barbed wire fence borders West side, another citrus grove on East (DU 1200), vineyard (DU1195) on Southeast. 100 m. West of main gravel road. |
MBG-Length | 100.0 |
MBG-Width | 43.0 |
Toponymn (Linked) |
Descriptive Attribute | Value(s) |
---|---|
Discovery-Unit ID | 1199 |
Geomorph Unit | 1338 |
Land Cover, Coniferous-Forest | False |
Land Cover, Evergreen-Forest | False |
Land Cover, Maquis | False |
Land Cover, Phrygana | False |
Land Cover, Deciduous | False |
Land Cover, Pseudo-Steppe | False |
Land Cover, Chasmophyte | False |
Land Cover, Coastal | False |
Land Cover, Other | False |
Land Cover, Weeds | True |
Land Cover, Grain | False |
Land Cover, Grain-Stubble | True |
Land Cover, Kalamboki | False |
Land Cover, Small-Leafed-Crops | False |
Land Cover, Broad-Leafed-Crops | False |
Land Cover, Other-Crops | False |
Land Cover, Grapes | False |
Land Cover, Almonds | False |
Land Cover, Apricot | False |
Land Cover, Citrus | True |
Land Cover, Olives | True |
Olive Circumference Minimum | 12.0 |
Olive Circumference Maximum | 0.0 |
Land Cover, Other-Orchard | False |
Descriptive Attribute | Value(s) |
---|---|
Soil-Plowed | True |
Soil-Compaction | Loose |
Sherd-Crusting | Unrecorded |
Clast | Rock-Organic |
Clast-Size | CoarseGravel |
Disturbance | Moderate |
Irrigation | Local |
Percent-Visible | 40.0 |
Land use, Residential | False |
Land use, Agricultural | True |
Land use, Res-Agr | False |
Land use, Recreational | False |
Land use, Comm-Serv | False |
Land use, Transportation | False |
Land use, Quarry | False |
Land use, Dump | False |
Land use, Other | False |
Land use, None | False |
Land use, Comments | Mixed olive and citrus grove. |
Descriptive Attribute | Value(s) |
---|---|
Discovery-Unit ID | 1199 |
Agricultural, Terrace | Modern feature |
Architectural, Fence | Modern feature |
Comments (Features) | Barbed wire fence on West border. This area has been terraced and bulldozed. |
Descriptive Attribute | Value(s) |
---|---|
References
Vocabulary: DCMI Metadata Terms (Dublin Core Terms) |
Descriptive Attribute | Value(s) |
---|---|
Creator
Vocabulary: DCMI Metadata Terms (Dublin Core Terms) |
|
Subject
Vocabulary: DCMI Metadata Terms (Dublin Core Terms) |
Landscape archaeology
Vocabulary: Library of Congress Subject Headings Open Context References: Landscape archaeology |
Suggested Citation
David K. Pettegrew, Timothy E Gregory, Daniel J Pullen, Richard Rothaus, Thomas F Tartaron. (2021) "DU 1199 from Europe/Greece/Corinthia/EKAS Region/Kokkinia". In The Eastern Korinthia Archaeological Survey. David K. Pettegrew, Timothy E Gregory, Daniel J Pullen, Richard Rothaus, Thomas F Tartaron (Ed). Released: 2021-06-04. Open Context. <https://opencontext.org/subjects/b508274f-948b-4e17-a364-61552099624f> ARK (Archive): https://n2t.net/ark:/28722/k2bp0dr89
Editorial Status
●●●●●Part of Project
Copyright License
To the extent to which copyright applies, this content
carries the above license. Follow the link to understand specific permissions
and requirements.
Required Attribution: Citation and reference of URIs (hyperlinks)