Descriptive Attribute | Value(s) |
---|---|
Master_Sample_Number | 4-D10-33971-1498.2 |
Sample Volume | 22.0 |
Charcoal Volume | 5.8 |
Family | Poaceae (ex. Gramineae) |
Family Name Common | True Grasses |
Specimen Description | Phalaris sp. - grain |
Species | Phalaris sp. |
Part | grain |
Species Common Name | Canarygrasses |
Total of Complete | 2 |
Total of Partial | 0 |
Site | Heit el-Ghurab |
Excavation Area | GIII.3 |
Feature Number | 33971 |
Feature Type | Other, Misc. |
Feature Type (Note) | Levelling material |
Feature Description | Silty sand deposit in space (11175) |
Excavation Year | 2012 |
Botanist Initials | CJM |
Botanist Name | Claire Malleson |
Suggested Citation
Claire Malleson, Rebekah Miracle. (2018) "Bot. Spec. 22195 from Africa/Egypt/Giza/Heit el-Ghurab/GIII.3/Feat. 33971". In Giza Botanical Database. Claire Malleson, Rebekah Miracle (Ed). Released: 2018-10-22. Open Context. <https://opencontext.org/subjects/b40c745f-d14d-49a2-8e05-b173913cf7df> ARK (Archive): https://n2t.net/ark:/28722/k2b284f6t
Editorial Status
●●●●●Part of Project
Copyright License
To the extent to which copyright applies, this content
carries the above license. Follow the link to understand specific permissions
and requirements.
Required Attribution: Citation and reference of URIs (hyperlinks)