Descriptive Attribute | Value(s) |
---|---|
Master_Sample_Number | 6-H4-27167-3600 |
Sample Volume | 2.0 |
Charcoal Volume | 1.1 |
Family | Poaceae (ex. Gramineae) |
Family Name Common | True Grasses |
Specimen Description | Phalaris sp. - grain |
Species | Phalaris sp. |
Part | grain |
Species Common Name | Canarygrasses |
Total of Complete | 3 |
Total of Partial | 0 |
Site | Heit el-Ghurab |
Excavation Area | SFWH1 |
Feature Number | 27167 |
Feature Type | Vessel, pot related |
Feature Type (Note) | Pot-rich |
Feature Description | Potsherd deposit, most of them beer jars, in corridor 10788 |
Excavation Year | 2006 |
Botanist Initials | CJM |
Botanist Name | Claire Malleson |
Suggested Citation
Claire Malleson, Rebekah Miracle. (2018) "Bot. Spec. 27552 from Africa/Egypt/Giza/Heit el-Ghurab/SFWH1/Feat. 27167". In Giza Botanical Database. Claire Malleson, Rebekah Miracle (Ed). Released: 2018-10-22. Open Context. <https://opencontext.org/subjects/a726351a-3ae0-47b2-bdf5-470aa9f1c767> ARK (Archive): https://n2t.net/ark:/28722/k26t0xn9s
Editorial Status
●●●●●Part of Project
Copyright License
To the extent to which copyright applies, this content
carries the above license. Follow the link to understand specific permissions
and requirements.
Required Attribution: Citation and reference of URIs (hyperlinks)