Descriptive Attribute | Value(s) |
---|---|
Master_Sample_Number | 4-K20-4284-2123 |
Sample Volume | 24.0 |
Charcoal Volume | 0.4 |
Family | Poaceae (ex. Gramineae) |
Family Name Common | True Grasses |
Specimen Description | Triticum turgidum ssp. dicoccum [(Shrank) Thell.] - glume base |
Species | Triticum turgidum ssp. dicoccum [(Shrank) Thell.] |
Part | glume base |
Species Common Name | Cultivated Emmer Wheat |
Total of Complete | 1 |
Total of Partial | 0 |
Site | Heit el-Ghurab |
Excavation Area | MS |
Feature Number | 4284 |
Feature Type | Floor |
Feature Type (Note) | Floor? |
Feature Description | hard grey mud with limestone and sherds (floor?) |
Excavation Year | 2001 |
Botanist Initials | MAM |
Botanist Name | Mary Anne Murray |
Suggested Citation
Claire Malleson, Rebekah Miracle. (2018) "Bot. Spec. 6239 from Africa/Egypt/Giza/Heit el-Ghurab/MS/Feat. 4284". In Giza Botanical Database. Claire Malleson, Rebekah Miracle (Ed). Released: 2018-10-22. Open Context. <https://opencontext.org/subjects/a0bcb174-f5a1-428d-91ef-0d779d17d481> ARK (Archive): https://n2t.net/ark:/28722/k2c53vj7s
Editorial Status
●●●●●Part of Project
Copyright License
To the extent to which copyright applies, this content
carries the above license. Follow the link to understand specific permissions
and requirements.
Required Attribution: Citation and reference of URIs (hyperlinks)