Descriptive Attribute | Value(s) |
---|---|
Master_Sample_Number | 6-T21-21112-3088 |
Sample Volume | 6.0 |
Charcoal Volume | 0.1 |
Family | Fabaceae (ex. Leguminosae) |
Family Name Common | Pea Family |
Specimen Description | Trifolium sp. - seed |
Species | Trifolium sp. |
Part | seed |
Species Common Name | Clover |
Total of Complete | 6 |
Total of Partial | 0 |
Site | Heit el-Ghurab |
Excavation Area | BB |
Feature Number | 21112 |
Feature Type | Ash, burnt, or charcoal |
Feature Type (Note) | Ash-rich |
Feature Description | ashy deposit in doorway between rooms 5 and 6 |
Excavation Year | 2004 |
Botanist Initials | CJM |
Botanist Name | Claire Malleson |
Suggested Citation
Claire Malleson, Rebekah Miracle. (2018) "Bot. Spec. 16349 from Africa/Egypt/Giza/Heit el-Ghurab/BB/Feat. 21112". In Giza Botanical Database. Claire Malleson, Rebekah Miracle (Ed). Released: 2018-10-22. Open Context. <https://opencontext.org/subjects/9f8bc2ea-c436-4d76-abe5-aa36d3c43439> ARK (Archive): https://n2t.net/ark:/28722/k2s187f1b
Editorial Status
●●●●●Part of Project
Copyright License
To the extent to which copyright applies, this content
carries the above license. Follow the link to understand specific permissions
and requirements.
Required Attribution: Citation and reference of URIs (hyperlinks)