Descriptive Attribute | Value(s) |
---|---|
Discovery-Unit ID | 107 |
Class | Standard |
Date | 1999-07-26 |
Topo-Map | 63671 |
Toponym | Rachi Boska |
Northing | 4195893.0 |
Easting | 671978.0 |
Elevation | 109.0 |
Area | 908.0 |
Description | Elliptical unit West of DU 627. |
MBG-Length | 80.0 |
MBG-Width | 15.0 |
Toponymn (Linked) | Rachi Boska |
Descriptive Attribute | Value(s) |
---|---|
Discovery-Unit ID | 107 |
Geomorph Unit | 2026 |
Land Cover, Coniferous-Forest | False |
Land Cover, Evergreen-Forest | False |
Land Cover, Maquis | False |
Land Cover, Phrygana | False |
Land Cover, Deciduous | False |
Land Cover, Pseudo-Steppe | False |
Land Cover, Chasmophyte | False |
Land Cover, Coastal | False |
Land Cover, Other | False |
Land Cover, Weeds | True |
Land Cover, Grain | False |
Land Cover, Grain-Stubble | False |
Land Cover, Kalamboki | False |
Land Cover, Small-Leafed-Crops | False |
Land Cover, Broad-Leafed-Crops | False |
Land Cover, Other-Crops | False |
Land Cover, Grapes | False |
Land Cover, Almonds | False |
Land Cover, Apricot | False |
Land Cover, Citrus | False |
Land Cover, Olives | False |
Olive Circumference Minimum | 0.0 |
Olive Circumference Maximum | 0.0 |
Land Cover, Other-Orchard | False |
Land Cover Comments | Weeds and grasses. Patches of dense grass in DU. MSB line was walked in large piles of rock which were cleared from neighboring field and which contained many artifacts. Visibility was good in rock piles. |
Descriptive Attribute | Value(s) |
---|---|
Soil-Plowed | False |
Soil-Compaction | Compacted |
Sherd-Crusting | Light |
Clast | Rock |
Clast-Size | Cobble-Gravel |
Disturbance | Moderate |
Irrigation | None |
Percent-Visible | 70.0 |
Land use, Residential | False |
Land use, Agricultural | False |
Land use, Res-Agr | False |
Land use, Recreational | False |
Land use, Comm-Serv | False |
Land use, Transportation | False |
Land use, Quarry | False |
Land use, Dump | False |
Land use, Other | False |
Land use, None | True |
Descriptive Attribute | Value(s) |
---|---|
Discovery-Unit ID | 107 |
Agricultural, Irrigation | Modern feature |
Special Purpose, Stone-Pile | Modern feature |
Comments (Features) | Modern feature near Southwest corner of unit possibly used for irrigation. It appears to be made of concrete water pipes. Large piles of rock which were cleared from neighboring field and which contained many artifacts. |
Descriptive Attribute | Value(s) |
---|---|
References
Vocabulary: DCMI Metadata Terms (Dublin Core Terms) |
Rachi Boska |
Descriptive Attribute | Value(s) |
---|---|
Creator
Vocabulary: DCMI Metadata Terms (Dublin Core Terms) |
|
Subject
Vocabulary: DCMI Metadata Terms (Dublin Core Terms) |
Landscape archaeology
Vocabulary: Library of Congress Subject Headings Open Context References: Landscape archaeology |
Suggested Citation
David K. Pettegrew, Timothy E Gregory, Daniel J Pullen, Richard Rothaus, Thomas F Tartaron. (2021) "DU 107 from Europe/Greece/Corinthia/EKAS Region/Rachi Boska". In The Eastern Korinthia Archaeological Survey. David K. Pettegrew, Timothy E Gregory, Daniel J Pullen, Richard Rothaus, Thomas F Tartaron (Ed). Released: 2021-06-04. Open Context. <https://opencontext.org/subjects/9aa35a3e-e756-4cb0-b583-f69e2290fa1a> ARK (Archive): https://n2t.net/ark:/28722/k2jh3wr7w
Editorial Status
●●●●●Part of Project
Copyright License
To the extent to which copyright applies, this content
carries the above license. Follow the link to understand specific permissions
and requirements.
Required Attribution: Citation and reference of URIs (hyperlinks)