Descriptive Attribute | Value(s) |
---|---|
Master_Sample_Number | 2-C7-3624-4161 |
Sample Volume | 11.0 |
Charcoal Volume | 0.6 |
Family | Poaceae (ex. Gramineae) |
Family Name Common | True Grasses |
Specimen Description | Triticum turgidum ssp. dicoccum [(Shrank) Thell.] - grain |
Species | Triticum turgidum ssp. dicoccum [(Shrank) Thell.] |
Part | grain |
Species Common Name | Cultivated Emmer Wheat |
Total of Complete | 1 |
Total of Partial | 1 |
Site | Heit el-Ghurab |
Excavation Area | WCE |
Feature Number | 3624 |
Feature Type | Vessel, pot related |
Feature Type (Note) | Vessel |
Feature Description | in burial 161, amphora |
Excavation Year | 2001 |
Botanist Initials | MAM |
Botanist Name | Mary Anne Murray |
Suggested Citation
Claire Malleson, Rebekah Miracle. (2018) "Bot. Spec. 1970 from Africa/Egypt/Giza/Heit el-Ghurab/WCE/Feat. 3624". In Giza Botanical Database. Claire Malleson, Rebekah Miracle (Ed). Released: 2018-10-22. Open Context. <https://opencontext.org/subjects/9a2055b6-f7cc-46ae-b1e6-29ba8802d7d5> ARK (Archive): https://n2t.net/ark:/28722/k2xs5zz8t
Editorial Status
●●●●●Part of Project
Copyright License
To the extent to which copyright applies, this content
carries the above license. Follow the link to understand specific permissions
and requirements.
Required Attribution: Citation and reference of URIs (hyperlinks)