Descriptive Attribute | Value(s) |
---|---|
Discovery-Unit ID | 2562 |
Class | Standard |
Date | 2001-07-17 |
Topo-Map | 63578 |
Toponym | Rachi Marias |
Northing | 4197635.0 |
Easting | 675154.0 |
Elevation | 82.0 |
Area | 1845.0 |
Description | This is a small grassy olive grove below a circular bedrock cliff about 2 meter high and on a terrace above the drainage into the Rachi area. There are modern houses to the West. |
MBG-Length | 72.0 |
MBG-Width | 37.0 |
Toponymn (Linked) | Rachi Marias |
Descriptive Attribute | Value(s) |
---|---|
Discovery-Unit ID | 2562 |
Geomorph Unit | 7067 |
Land Cover, Coniferous-Forest | False |
Land Cover, Evergreen-Forest | False |
Land Cover, Maquis | False |
Land Cover, Phrygana | False |
Land Cover, Deciduous | False |
Land Cover, Pseudo-Steppe | False |
Land Cover, Chasmophyte | False |
Land Cover, Coastal | False |
Land Cover, Other | False |
Land Cover, Weeds | True |
Land Cover, Grain | False |
Land Cover, Grain-Stubble | True |
Land Cover, Kalamboki | False |
Land Cover, Small-Leafed-Crops | False |
Land Cover, Broad-Leafed-Crops | False |
Land Cover, Other-Crops | False |
Land Cover, Grapes | False |
Land Cover, Almonds | False |
Land Cover, Apricot | False |
Land Cover, Citrus | False |
Land Cover, Olives | True |
Olive Circumference Minimum | 48.0 |
Olive Circumference Maximum | 97.0 |
Land Cover, Other-Orchard | False |
Descriptive Attribute | Value(s) |
---|---|
Soil-Plowed | False |
Soil-Compaction | Compacted |
Sherd-Crusting | None |
Clast | Organic |
Clast-Size | FineGravel |
Disturbance | None |
Irrigation | None |
Percent-Visible | 20.0 |
Land use, Residential | False |
Land use, Agricultural | True |
Land use, Res-Agr | False |
Land use, Recreational | False |
Land use, Comm-Serv | False |
Land use, Transportation | False |
Land use, Quarry | False |
Land use, Dump | False |
Land use, Other | False |
Land use, None | False |
Descriptive Attribute | Value(s) |
---|---|
Discovery-Unit ID | 2562 |
Agricultural, Animal Pen | Modern feature |
Agricultural, Terrace | Modern feature |
Architectural, Cave-Rockshelter | Indeterminate date feature |
Comments (Features) | In gaps along the bedrock outcropping to the west are some terrace walls. There are also 3 rock shelters along the bedrock outcropping. 2 of them have built stone walls at their entrance, most probably they are animal pens. They have not been in use for some time now. |
Descriptive Attribute | Value(s) |
---|---|
References
Vocabulary: DCMI Metadata Terms (Dublin Core Terms) |
Rachi Marias |
Descriptive Attribute | Value(s) |
---|---|
Creator
Vocabulary: DCMI Metadata Terms (Dublin Core Terms) |
|
Subject
Vocabulary: DCMI Metadata Terms (Dublin Core Terms) |
Landscape archaeology
Vocabulary: Library of Congress Subject Headings Open Context References: Landscape archaeology |
Suggested Citation
David K. Pettegrew, Timothy E Gregory, Daniel J Pullen, Richard Rothaus, Thomas F Tartaron. (2021) "DU 2562 from Europe/Greece/Corinthia/EKAS Region/Rachi Marias". In The Eastern Korinthia Archaeological Survey. David K. Pettegrew, Timothy E Gregory, Daniel J Pullen, Richard Rothaus, Thomas F Tartaron (Ed). Released: 2021-06-04. Open Context. <https://opencontext.org/subjects/91f73ab9-04c3-42c0-a534-8a53720e6cc3> ARK (Archive): https://n2t.net/ark:/28722/k2s189g1m
Editorial Status
●●●●●Part of Project
Copyright License
To the extent to which copyright applies, this content
carries the above license. Follow the link to understand specific permissions
and requirements.
Required Attribution: Citation and reference of URIs (hyperlinks)