Descriptive Attribute | Value(s) |
---|---|
Master_Sample_Number | 6-T21-4104-5752 |
Sample Volume | 6.0 |
Charcoal Volume | 1.1 |
Family | Poaceae (ex. Gramineae) |
Family Name Common | True Grasses |
Specimen Description | Phalaris sp. - grain |
Species | Phalaris sp. |
Part | grain |
Species Common Name | Canarygrasses |
Total of Complete | 1 |
Total of Partial | 0 |
Site | Heit el-Ghurab |
Excavation Area | BB |
Feature Number | 4104 |
Feature Type | Vessel, pot related |
Feature Type (Note) | Vessel (in situ) |
Feature Description | big pot and fill already number 2002 |
Excavation Year | 2004 |
Botanist Initials | CJM |
Botanist Name | Claire Malleson |
Suggested Citation
Claire Malleson, Rebekah Miracle. (2018) "Bot. Spec. 14393 from Africa/Egypt/Giza/Heit el-Ghurab/BB/Feat. 4104". In Giza Botanical Database. Claire Malleson, Rebekah Miracle (Ed). Released: 2018-10-22. Open Context. <https://opencontext.org/subjects/91625a92-9321-483f-9833-8c207da443cc> ARK (Archive): https://n2t.net/ark:/28722/k2gq75p2v
Editorial Status
●●●●●Part of Project
Copyright License
To the extent to which copyright applies, this content
carries the above license. Follow the link to understand specific permissions
and requirements.
Required Attribution: Citation and reference of URIs (hyperlinks)