Descriptive Attribute | Value(s) |
---|---|
Discovery-Unit ID | 1152 |
Class | Standard |
Date | 2000-07-14 |
Topo-Map | 63672 |
Toponym | Panorama |
Toponym-Alt | Kenchreai |
Northing | 4195631.0 |
Easting | 675642.0 |
Elevation | 46.0 |
Area | 14409.0 |
Description | Flat weedy plateau at top of slope (DU 1151), South of flat grain stubble fields. A sliver continues to run almost to the modern highway, between the gully and the slope (DU 1151). Digital Photo from West. |
MBG-Length | 438.0 |
MBG-Width | 61.0 |
Toponymn (Linked) |
Descriptive Attribute | Value(s) |
---|---|
Discovery-Unit ID | 1152 |
Geomorph Unit | 3019 |
Land Cover, Coniferous-Forest | True |
Land Cover, Evergreen-Forest | False |
Land Cover, Maquis | True |
Land Cover, Phrygana | True |
Land Cover, Deciduous | False |
Land Cover, Pseudo-Steppe | False |
Land Cover, Chasmophyte | False |
Land Cover, Coastal | False |
Land Cover, Other | False |
Land Cover, Weeds | True |
Land Cover, Grain | False |
Land Cover, Grain-Stubble | False |
Land Cover, Kalamboki | False |
Land Cover, Small-Leafed-Crops | False |
Land Cover, Broad-Leafed-Crops | False |
Land Cover, Other-Crops | False |
Land Cover, Grapes | False |
Land Cover, Almonds | False |
Land Cover, Apricot | False |
Land Cover, Citrus | False |
Land Cover, Olives | True |
Olive Circumference Minimum | 20.0 |
Olive Circumference Maximum | 0.0 |
Land Cover, Other-Orchard | False |
Land Cover Comments | Low brush, weeds, and trees cover limestone outcropping. |
Descriptive Attribute | Value(s) |
---|---|
Soil-Plowed | False |
Soil-Compaction | Compacted |
Sherd-Crusting | None |
Clast | Rock-Organic |
Clast-Size | CoarseGravel |
Disturbance | Moderate |
Irrigation | None |
Percent-Visible | 30.0 |
Land use, Residential | False |
Land use, Agricultural | True |
Land use, Res-Agr | False |
Land use, Recreational | False |
Land use, Comm-Serv | False |
Land use, Transportation | False |
Land use, Quarry | False |
Land use, Dump | False |
Land use, Other | False |
Land use, None | True |
Descriptive Attribute | Value(s) |
---|---|
Discovery-Unit ID | 1152 |
Agricultural, Beehive | Modern feature |
Special Purpose, Dump | Modern feature |
Transportation, Road Unpaved | Modern feature |
Comments (Features) | Pile of modern trash includes piping, metal, wood, irrigation equipment, plasti, and others. Beehive boxes on East end. Gravel access road runs East-West through DU, south of stubble field and gully, north of slope (DU 1151). |
Descriptive Attribute | Value(s) |
---|---|
References
Vocabulary: DCMI Metadata Terms (Dublin Core Terms) |
Descriptive Attribute | Value(s) |
---|---|
Creator
Vocabulary: DCMI Metadata Terms (Dublin Core Terms) |
|
Subject
Vocabulary: DCMI Metadata Terms (Dublin Core Terms) |
Landscape archaeology
Vocabulary: Library of Congress Subject Headings Open Context References: Landscape archaeology |
Suggested Citation
David K. Pettegrew, Timothy E Gregory, Daniel J Pullen, Richard Rothaus, Thomas F Tartaron. (2021) "DU 1152 from Europe/Greece/Corinthia/EKAS Region/Panorama". In The Eastern Korinthia Archaeological Survey. David K. Pettegrew, Timothy E Gregory, Daniel J Pullen, Richard Rothaus, Thomas F Tartaron (Ed). Released: 2021-06-04. Open Context. <https://opencontext.org/subjects/912fcd0c-37f1-44ef-8fca-b0e21226e946> ARK (Archive): https://n2t.net/ark:/28722/k2k07dq2w
Editorial Status
●●●●●Part of Project
Copyright License
To the extent to which copyright applies, this content
carries the above license. Follow the link to understand specific permissions
and requirements.
Required Attribution: Citation and reference of URIs (hyperlinks)