Descriptive Attribute | Value(s) |
---|---|
Master_Sample_Number | 2-C7-4460-4188 |
Sample Volume | 6.0 |
Charcoal Volume | 2.8 |
Family | Poaceae (ex. Gramineae) |
Family Name Common | True Grasses |
Specimen Description | Triticum turgidum ssp. dicoccum [(Shrank) Thell.] - glume base |
Species | Triticum turgidum ssp. dicoccum [(Shrank) Thell.] |
Part | glume base |
Species Common Name | Cultivated Emmer Wheat |
Total of Complete | 1 |
Total of Partial | 0 |
Site | Heit el-Ghurab |
Excavation Area | WCE |
Feature Number | 4460 |
Feature Type | Deposit |
Feature Type (Note) | Deposit |
Feature Description | mixed debris layer upon defacto surface 3640 |
Excavation Year | 2001 |
Botanist Initials | MAM |
Botanist Name | Mary Anne Murray |
Suggested Citation
Claire Malleson, Rebekah Miracle. (2018) "Bot. Spec. 1565 from Africa/Egypt/Giza/Heit el-Ghurab/WCE/Feat. 4460". In Giza Botanical Database. Claire Malleson, Rebekah Miracle (Ed). Released: 2018-10-22. Open Context. <https://opencontext.org/subjects/90555e3f-df2a-407a-8eb3-4cf43d596efb> ARK (Archive): https://n2t.net/ark:/28722/k2862rt2r
Editorial Status
●●●●●Part of Project
Copyright License
To the extent to which copyright applies, this content
carries the above license. Follow the link to understand specific permissions
and requirements.
Required Attribution: Citation and reference of URIs (hyperlinks)