Descriptive Attribute | Value(s) |
---|---|
Master_Sample_Number | 1-A41-3235-121 |
Sample Volume | 18.0 |
Charcoal Volume | 8.5 |
Family | Poaceae (ex. Gramineae) |
Family Name Common | True Grasses |
Specimen Description | Phalaris sp. - grain |
Species | Phalaris sp. |
Part | grain |
Species Common Name | Canarygrasses |
Total of Complete | 5 |
Total of Partial | 0 |
Site | Heit el-Ghurab |
Excavation Area | WCS/WCG |
Feature Number | 3235 |
Feature Type | Deposit |
Feature Type (Note) | Deposit (ash) |
Feature Description | Layer of ash and sherds, associated with 3217 |
Excavation Year | 2001 |
Botanist Initials | MAM |
Botanist Name | Mary Anne Murray |
Suggested Citation
Claire Malleson, Rebekah Miracle. (2018) "Bot. Spec. 196 from Africa/Egypt/Giza/Heit el-Ghurab/WCS--WCG/Feat. 3235". In Giza Botanical Database. Claire Malleson, Rebekah Miracle (Ed). Released: 2018-10-22. Open Context. <https://opencontext.org/subjects/8f73f0ec-d3f6-453a-b433-f8f282c16d03> ARK (Archive): https://n2t.net/ark:/28722/k24j0rc69
Editorial Status
●●●●●Part of Project
Copyright License
To the extent to which copyright applies, this content
carries the above license. Follow the link to understand specific permissions
and requirements.
Required Attribution: Citation and reference of URIs (hyperlinks)