Descriptive Attribute | Value(s) |
---|---|
Master_Sample_Number | 6-V34-7335-6732 |
Sample Volume | 3.0 |
Charcoal Volume | 0.02 |
Family | Poaceae (ex. Gramineae) |
Family Name Common | True Grasses |
Specimen Description | Triticum turgidum ssp. dicoccum [(Shrank) Thell.] - grain |
Species | Triticum turgidum ssp. dicoccum [(Shrank) Thell.] |
Part | grain |
Species Common Name | Cultivated Emmer Wheat |
Total of Complete | 0 |
Total of Partial | 2 |
Site | Heit el-Ghurab |
Excavation Area | WT |
Feature Number | 7335 |
Feature Type | Fill |
Feature Type (Note) | Fill (burial) |
Feature Description | fill of 7334 |
Excavation Year | 2002 |
Botanist Initials | MAM |
Botanist Name | Mary Anne Murray |
Suggested Citation
Claire Malleson, Rebekah Miracle. (2018) "Bot. Spec. 10676 from Africa/Egypt/Giza/Heit el-Ghurab/WT/Feat. 7335". In Giza Botanical Database. Claire Malleson, Rebekah Miracle (Ed). Released: 2018-10-22. Open Context. <https://opencontext.org/subjects/8d529f3a-e35e-4f92-bda2-d3436050c015> ARK (Archive): https://n2t.net/ark:/28722/k2pv6rs61
Editorial Status
●●●●●Part of Project
Copyright License
To the extent to which copyright applies, this content
carries the above license. Follow the link to understand specific permissions
and requirements.
Required Attribution: Citation and reference of URIs (hyperlinks)