Descriptive Attribute | Value(s) |
---|---|
Master_Sample_Number | 4-E10-33601-952 |
Charcoal Volume | 24.5 |
Family | Poaceae (ex. Gramineae) |
Family Name Common | True Grasses |
Specimen Description | Triticum turgidum ssp. dicoccum [(Shrank) Thell.] - grain |
Species | Triticum turgidum ssp. dicoccum [(Shrank) Thell.] |
Part | grain |
Species Common Name | Cultivated Emmer Wheat |
Total of Complete | 2 |
Total of Partial | 0 |
Site | Heit el-Ghurab |
Excavation Area | GIII.3 |
Feature Number | 33601 |
Feature Type | Ash, burnt, or charcoal |
Feature Type (Note) | Ash-rich |
Feature Description | Fill of possible pot emplacement |
Excavation Year | 2012 |
Botanist Initials | CJM |
Botanist Name | Claire Malleson |
Suggested Citation
Claire Malleson, Rebekah Miracle. (2018) "Bot. Spec. 21136 from Africa/Egypt/Giza/Heit el-Ghurab/GIII.3/Feat. 33601". In Giza Botanical Database. Claire Malleson, Rebekah Miracle (Ed). Released: 2018-10-22. Open Context. <https://opencontext.org/subjects/87dd8a58-0845-4d09-b5ea-c4f5921d0a0a> ARK (Archive): https://n2t.net/ark:/28722/k23x8j88z
Editorial Status
●●●●●Part of Project
Copyright License
To the extent to which copyright applies, this content
carries the above license. Follow the link to understand specific permissions
and requirements.
Required Attribution: Citation and reference of URIs (hyperlinks)