Descriptive Attribute | Value(s) |
---|---|
Discovery-Unit ID | 2555 |
Class | Standard |
Date | 2001-07-17 |
Topo-Map | 63578 |
Toponym | Rachi Marias |
Toponym-Alt | Rachi |
Northing | 4197914.0 |
Easting | 675280.0 |
Elevation | 62.0 |
Area | 1147.0 |
Description | Rectangular olive grove located just South of 2554 and West of the asphalt road which extends from the main road which runs through this area, just South of the Rachi settlement. |
MBG-Length | 51.0 |
MBG-Width | 27.0 |
Toponymn (Linked) |
Descriptive Attribute | Value(s) |
---|---|
Discovery-Unit ID | 2555 |
Geomorph Unit | 7063 |
Land Cover, Coniferous-Forest | False |
Land Cover, Evergreen-Forest | False |
Land Cover, Maquis | False |
Land Cover, Phrygana | False |
Land Cover, Deciduous | False |
Land Cover, Pseudo-Steppe | False |
Land Cover, Chasmophyte | False |
Land Cover, Coastal | False |
Land Cover, Other | False |
Land Cover, Weeds | True |
Land Cover, Grain | False |
Land Cover, Grain-Stubble | False |
Land Cover, Kalamboki | False |
Land Cover, Small-Leafed-Crops | False |
Land Cover, Broad-Leafed-Crops | False |
Land Cover, Other-Crops | False |
Land Cover, Grapes | False |
Land Cover, Almonds | False |
Land Cover, Apricot | False |
Land Cover, Citrus | False |
Land Cover, Olives | True |
Olive Circumference Minimum | 84.0 |
Olive Circumference Maximum | 214.0 |
Land Cover, Other-Orchard | False |
Land Cover Comments | Bad background disturbance: crusty clumps of plowed soil, soil quite hard and crusty despite plowing |
Descriptive Attribute | Value(s) |
---|---|
Soil-Plowed | True |
Soil-Compaction | Compacted |
Sherd-Crusting | Heavy |
Clast | Rock-Organic |
Clast-Size | CoarseGravel |
Disturbance | Heavy |
Irrigation | None |
Percent-Visible | 100.0 |
Land use, Residential | False |
Land use, Agricultural | True |
Land use, Res-Agr | False |
Land use, Recreational | False |
Land use, Comm-Serv | False |
Land use, Transportation | False |
Land use, Quarry | False |
Land use, Dump | False |
Land use, Other | False |
Land use, None | False |
Descriptive Attribute | Value(s) |
---|---|
Discovery-Unit ID | 2555 |
Agricultural, Terrace | Modern feature |
Transportation, Road Paved | Modern feature |
Comments (Features) | A modern terrace wall lies at the western edge of the DU, below the asphalt road. It is built of rough conglomerate field stones. The wall begins at the Southwest and runs to the east for about 10 meters. |
Descriptive Attribute | Value(s) |
---|---|
References
Vocabulary: DCMI Metadata Terms (Dublin Core Terms) |
Descriptive Attribute | Value(s) |
---|---|
Creator
Vocabulary: DCMI Metadata Terms (Dublin Core Terms) |
|
Subject
Vocabulary: DCMI Metadata Terms (Dublin Core Terms) |
Landscape archaeology
Vocabulary: Library of Congress Subject Headings Open Context References: Landscape archaeology |
Suggested Citation
David K. Pettegrew, Timothy E Gregory, Daniel J Pullen, Richard Rothaus, Thomas F Tartaron. (2021) "DU 2555 from Europe/Greece/Corinthia/EKAS Region/Rachi Marias". In The Eastern Korinthia Archaeological Survey. David K. Pettegrew, Timothy E Gregory, Daniel J Pullen, Richard Rothaus, Thomas F Tartaron (Ed). Released: 2021-06-04. Open Context. <https://opencontext.org/subjects/84e8709b-143b-4d20-babd-3d72cdcdfb83> ARK (Archive): https://n2t.net/ark:/28722/k2vt20c5r
Editorial Status
●●●●●Part of Project
Copyright License
To the extent to which copyright applies, this content
carries the above license. Follow the link to understand specific permissions
and requirements.
Required Attribution: Citation and reference of URIs (hyperlinks)