Descriptive Attribute | Value(s) |
---|---|
Discovery-Unit ID | 1148 |
Class | Standard |
Date | 2000-07-13 |
Topo-Map | 63672 |
Toponym | Panorama |
Toponym-Alt | Kenchreai |
Northing | 4195400.0 |
Easting | 675540.0 |
Elevation | 36.0 |
Area | 25795.0 |
Description | Digital Photo from East. Long strip (400 m) of phrygana-covered landscape, beginning at modern highway and running to the West, South of DU 1149. |
MBG-Length | 350.0 |
MBG-Width | 87.0 |
Toponymn (Linked) |
Descriptive Attribute | Value(s) |
---|---|
Discovery-Unit ID | 1148 |
Geomorph Unit | 3017 |
Land Cover, Coniferous-Forest | True |
Land Cover, Evergreen-Forest | False |
Land Cover, Maquis | True |
Land Cover, Phrygana | True |
Land Cover, Deciduous | True |
Land Cover, Pseudo-Steppe | False |
Land Cover, Chasmophyte | False |
Land Cover, Coastal | False |
Land Cover, Other | False |
Land Cover, Weeds | True |
Land Cover, Grain | False |
Land Cover, Grain-Stubble | False |
Land Cover, Kalamboki | False |
Land Cover, Small-Leafed-Crops | False |
Land Cover, Broad-Leafed-Crops | False |
Land Cover, Other-Crops | False |
Land Cover, Grapes | False |
Land Cover, Almonds | False |
Land Cover, Apricot | False |
Land Cover, Citrus | False |
Land Cover, Olives | True |
Olive Circumference Minimum | 0.0 |
Olive Circumference Maximum | 0.0 |
Land Cover, Other-Orchard | False |
Descriptive Attribute | Value(s) |
---|---|
Soil-Plowed | False |
Soil-Compaction | Compacted |
Sherd-Crusting | None |
Clast | Rock-Organic |
Clast-Size | CoarseGravel |
Disturbance | Heavy |
Irrigation | None |
Percent-Visible | 40.0 |
Land use, Residential | False |
Land use, Agricultural | True |
Land use, Res-Agr | False |
Land use, Recreational | False |
Land use, Comm-Serv | False |
Land use, Transportation | False |
Land use, Quarry | False |
Land use, Dump | False |
Land use, Other | True |
Land use, None | True |
Land use, Comments | Mostly unused, but beehive boxes near gully and a few olive trees. |
Descriptive Attribute | Value(s) |
---|---|
Discovery-Unit ID | 1148 |
Agricultural, Beehive | Modern feature |
Special Purpose, Dump | Modern feature |
Special Purpose, Electrical | Modern feature |
Special Purpose, Military-Installation | Modern feature |
Transportation, Road Paved | Modern feature |
Comments (Features) | Modern highway borders East end. Dump of modern junk (such as wagon wheel approximately 1 m. in diameter). Telephone poles. Beehive boxes. Military installation - lookout tower in Southeast corner of DU. This area used to be used by military, but is no longer. |
Descriptive Attribute | Value(s) |
---|---|
References
Vocabulary: DCMI Metadata Terms (Dublin Core Terms) |
Descriptive Attribute | Value(s) |
---|---|
Creator
Vocabulary: DCMI Metadata Terms (Dublin Core Terms) |
|
Subject
Vocabulary: DCMI Metadata Terms (Dublin Core Terms) |
Landscape archaeology
Vocabulary: Library of Congress Subject Headings Open Context References: Landscape archaeology |
Suggested Citation
David K. Pettegrew, Timothy E Gregory, Daniel J Pullen, Richard Rothaus, Thomas F Tartaron. (2021) "DU 1148 from Europe/Greece/Corinthia/EKAS Region/Panorama". In The Eastern Korinthia Archaeological Survey. David K. Pettegrew, Timothy E Gregory, Daniel J Pullen, Richard Rothaus, Thomas F Tartaron (Ed). Released: 2021-06-04. Open Context. <https://opencontext.org/subjects/7f7055f2-cfeb-4c31-b63a-636ae06970ca> ARK (Archive): https://n2t.net/ark:/28722/k25q5887k
Editorial Status
●●●●●Part of Project
Copyright License
To the extent to which copyright applies, this content
carries the above license. Follow the link to understand specific permissions
and requirements.
Required Attribution: Citation and reference of URIs (hyperlinks)