Descriptive Attribute | Value(s) |
---|---|
Discovery-Unit ID | 3085 |
Class | Standard |
Date | 2001-07-27 |
Topo-Map | 63672 |
Toponym | Ayia Paraskevi |
Northing | 4194434.0 |
Easting | 673396.0 |
Elevation | 56.0 |
Area | 4743.0 |
Description | This DU is located straight to the South from the paved road that goes from East to West and leads to Korphos. On the East is bordered by an unsurveyable weedy fallow field and on the West by a modern house and its surrounding property wall. |
MBG-Length | 108.0 |
MBG-Width | 54.0 |
Toponymn (Linked) | Ayia Paraskevi |
Descriptive Attribute | Value(s) |
---|---|
Discovery-Unit ID | 3085 |
Geomorph Unit | 7116 |
Land Cover, Coniferous-Forest | False |
Land Cover, Evergreen-Forest | False |
Land Cover, Maquis | False |
Land Cover, Phrygana | False |
Land Cover, Deciduous | False |
Land Cover, Pseudo-Steppe | False |
Land Cover, Chasmophyte | False |
Land Cover, Coastal | False |
Land Cover, Other | False |
Land Cover, Weeds | True |
Land Cover, Grain | False |
Land Cover, Grain-Stubble | False |
Land Cover, Kalamboki | False |
Land Cover, Small-Leafed-Crops | False |
Land Cover, Broad-Leafed-Crops | False |
Land Cover, Other-Crops | False |
Land Cover, Grapes | True |
Land Cover, Almonds | False |
Land Cover, Apricot | False |
Land Cover, Citrus | False |
Land Cover, Olives | False |
Olive Circumference Minimum | 0.0 |
Olive Circumference Maximum | 0.0 |
Land Cover, Other-Orchard | False |
Descriptive Attribute | Value(s) |
---|---|
Soil-Plowed | False |
Soil-Compaction | Loose |
Sherd-Crusting | Light |
Clast | Rock-Organic |
Clast-Size | FineGravel |
Disturbance | Light |
Irrigation | None |
Percent-Visible | 80.0 |
Land use, Residential | False |
Land use, Agricultural | True |
Land use, Res-Agr | False |
Land use, Recreational | False |
Land use, Comm-Serv | False |
Land use, Transportation | False |
Land use, Quarry | False |
Land use, Dump | False |
Land use, Other | False |
Land use, None | False |
Land use, Comments | Cultivated vineyard |
Descriptive Attribute | Value(s) |
---|---|
References
Vocabulary: DCMI Metadata Terms (Dublin Core Terms) |
Ayia Paraskevi |
Descriptive Attribute | Value(s) |
---|---|
Creator
Vocabulary: DCMI Metadata Terms (Dublin Core Terms) |
|
Subject
Vocabulary: DCMI Metadata Terms (Dublin Core Terms) |
Landscape archaeology
Vocabulary: Library of Congress Subject Headings Open Context References: Landscape archaeology |
Suggested Citation
David K. Pettegrew, Timothy E Gregory, Daniel J Pullen, Richard Rothaus, Thomas F Tartaron. (2021) "DU 3085 from Europe/Greece/Corinthia/EKAS Region/Ayia Paraskevi". In The Eastern Korinthia Archaeological Survey. David K. Pettegrew, Timothy E Gregory, Daniel J Pullen, Richard Rothaus, Thomas F Tartaron (Ed). Released: 2021-06-04. Open Context. <https://opencontext.org/subjects/7c7b2388-4231-4ab2-bed6-30da21e1887a> ARK (Archive): https://n2t.net/ark:/28722/k2k93hv9w
Editorial Status
●●●●●Part of Project
Copyright License
To the extent to which copyright applies, this content
carries the above license. Follow the link to understand specific permissions
and requirements.
Required Attribution: Citation and reference of URIs (hyperlinks)