Descriptive Attribute | Value(s) |
---|---|
Discovery-Unit ID | 596 |
Class | Standard |
Date | 1999-07-21 |
Topo-Map | 63671 |
Toponym | Rachi Boska |
Northing | 4195351.0 |
Easting | 671876.0 |
Elevation | 88.0 |
Area | 3739.0 |
Description | Dirt road bounds the DU on its West side. South boundary is paved road. |
MBG-Length | 154.0 |
MBG-Width | 27.0 |
Toponymn (Linked) | Rachi Boska |
Descriptive Attribute | Value(s) |
---|---|
Discovery-Unit ID | 596 |
Geomorph Unit | 1064 |
Land Cover, Coniferous-Forest | False |
Land Cover, Evergreen-Forest | False |
Land Cover, Maquis | False |
Land Cover, Phrygana | False |
Land Cover, Deciduous | False |
Land Cover, Pseudo-Steppe | False |
Land Cover, Chasmophyte | False |
Land Cover, Coastal | False |
Land Cover, Other | False |
Land Cover, Weeds | True |
Land Cover, Grain | False |
Land Cover, Grain-Stubble | True |
Land Cover, Kalamboki | False |
Land Cover, Small-Leafed-Crops | False |
Land Cover, Broad-Leafed-Crops | False |
Land Cover, Other-Crops | False |
Land Cover, Grapes | False |
Land Cover, Almonds | False |
Land Cover, Apricot | False |
Land Cover, Citrus | False |
Land Cover, Olives | True |
Olive Circumference Minimum | 8.0 |
Olive Circumference Maximum | 170.0 |
Land Cover, Other-Orchard | False |
Land Cover Comments | Grain stubble particularly in the South end of DU. Visibility improved as we walked North out of an area with grain stubble. The West swaths had better visibility. |
Descriptive Attribute | Value(s) |
---|---|
Soil-Plowed | True |
Soil-Compaction | Loose |
Sherd-Crusting | Light |
Clast | Rock-Organic |
Clast-Size | CoarseGravel |
Disturbance | Moderate |
Irrigation | Local |
Percent-Visible | 70.0 |
Land use, Residential | False |
Land use, Agricultural | True |
Land use, Res-Agr | False |
Land use, Recreational | False |
Land use, Comm-Serv | False |
Land use, Transportation | False |
Land use, Quarry | False |
Land use, Dump | False |
Land use, Other | False |
Land use, None | False |
Land use, Comments | Olive grove and grain |
Descriptive Attribute | Value(s) |
---|---|
Discovery-Unit ID | 596 |
Agricultural, Irrigation | Modern feature |
Architectural, Cut-Stone | Modern feature |
Transportation, Road Unpaved | Modern feature |
Comments (Features) | Olive trees are irrigated with tubing. Gravel road bounds the western side of the DU. Three pieces of cut stone approx. 1 cm thick: one each of schist, slate, and marble. |
Descriptive Attribute | Value(s) |
---|---|
References
Vocabulary: DCMI Metadata Terms (Dublin Core Terms) |
Rachi Boska |
Descriptive Attribute | Value(s) |
---|---|
Creator
Vocabulary: DCMI Metadata Terms (Dublin Core Terms) |
|
Subject
Vocabulary: DCMI Metadata Terms (Dublin Core Terms) |
Landscape archaeology
Vocabulary: Library of Congress Subject Headings Open Context References: Landscape archaeology |
Suggested Citation
David K. Pettegrew, Timothy E Gregory, Daniel J Pullen, Richard Rothaus, Thomas F Tartaron. (2021) "DU 596 from Europe/Greece/Corinthia/EKAS Region/Rachi Boska". In The Eastern Korinthia Archaeological Survey. David K. Pettegrew, Timothy E Gregory, Daniel J Pullen, Richard Rothaus, Thomas F Tartaron (Ed). Released: 2021-06-04. Open Context. <https://opencontext.org/subjects/78d5bb11-7b12-4106-b1d5-6fb6a718bcfb> ARK (Archive): https://n2t.net/ark:/28722/k2mw2s407
Editorial Status
●●●●●Part of Project
Copyright License
To the extent to which copyright applies, this content
carries the above license. Follow the link to understand specific permissions
and requirements.
Required Attribution: Citation and reference of URIs (hyperlinks)