Descriptive Attribute | Value(s) |
---|---|
Discovery-Unit ID | 6551 |
Class | Extensive |
Date | 2001-07-03 |
Topo-Map | 63782 |
Toponym | Lakka Skoutara |
Northing | 4184117.0 |
Easting | 685534.0 |
Elevation | 269.0 |
Area | 2738.0 |
Description | To East of road and South of house at GPS point. 21 E-W; 87 N-S. |
MBG-Length | 98.0 |
MBG-Width | 32.0 |
Toponymn (Linked) | Lakka Skoutara |
Descriptive Attribute | Value(s) |
---|---|
Discovery-Unit ID | 6551 |
Geomorph Unit | 0 |
Land Cover, Coniferous-Forest | False |
Land Cover, Evergreen-Forest | False |
Land Cover, Maquis | False |
Land Cover, Phrygana | False |
Land Cover, Deciduous | False |
Land Cover, Pseudo-Steppe | False |
Land Cover, Chasmophyte | False |
Land Cover, Coastal | False |
Land Cover, Other | False |
Land Cover, Weeds | False |
Land Cover, Grain | False |
Land Cover, Grain-Stubble | False |
Land Cover, Kalamboki | False |
Land Cover, Small-Leafed-Crops | False |
Land Cover, Broad-Leafed-Crops | False |
Land Cover, Other-Crops | False |
Land Cover, Grapes | False |
Land Cover, Almonds | False |
Land Cover, Apricot | False |
Land Cover, Citrus | False |
Land Cover, Olives | True |
Land Cover, Other-Orchard | False |
Descriptive Attribute | Value(s) |
---|---|
Discovery-Unit ID | 6551 |
Class | Extensive |
Date | 2001-07-03 |
Start-Time | 12:41 |
Stop-Time | 01:05 |
Duration | 24.0 |
Spacing | 10.0 |
Bearing | 180.0 |
Direction-From | East |
Direction-To | West |
Area | 2738.0 |
Transect-Count | 3 |
Sherds Total | 54 |
Tiles Total | 61 |
Lithics Total | 1 |
Other Total | 0 |
Comments Artifacts | WRC grabbed a coin and some metal from the field. |
Total Count | 116 |
Total Read | 16 |
P1Init | RRT |
P1Sherds | 17 |
P1Tiles | 16 |
P1Lithics | 0 |
P1Other | 0 |
P2Init | DCS |
P2Sherds | 24 |
P2Tiles | 34 |
P2Lithics | 0 |
P2Other | 0 |
P3Init | JRV |
P3Sherds | 13 |
P3Tiles | 11 |
P3Lithics | 1 |
P3Other | 0 |
Descriptive Attribute | Value(s) |
---|---|
Soil-Plowed | True |
Soil-Compaction | Loose |
Sherd-Crusting | None |
Clast | Rock |
Clast-Size | CoarseGravel |
Disturbance | Moderate |
Irrigation | None |
Percent-Visible | 60.0 |
Land use, Residential | False |
Land use, Agricultural | True |
Land use, Res-Agr | False |
Land use, Recreational | False |
Land use, Comm-Serv | False |
Land use, Transportation | False |
Land use, Quarry | False |
Land use, Dump | False |
Land use, Other | False |
Land use, None | False |
Descriptive Attribute | Value(s) |
---|---|
Discovery-Unit ID | 6551 |
Architectural, Fieldwall | Indeterminate date feature |
Domestic, House | Modern feature |
Comments (Features) | Field wall to east of the field. House to North of field. |
Descriptive Attribute | Value(s) |
---|---|
References
Vocabulary: DCMI Metadata Terms (Dublin Core Terms) |
Lakka Skoutara |
Descriptive Attribute | Value(s) |
---|---|
Creator
Vocabulary: DCMI Metadata Terms (Dublin Core Terms) |
|
Subject
Vocabulary: DCMI Metadata Terms (Dublin Core Terms) |
Landscape archaeology
Vocabulary: Library of Congress Subject Headings Open Context References: Landscape archaeology |
Suggested Citation
David K. Pettegrew, Timothy E Gregory, Daniel J Pullen, Richard Rothaus, Thomas F Tartaron. (2021) "DU 6551 from Europe/Greece/Corinthia/EKAS Region/Lakka Skoutara". In The Eastern Korinthia Archaeological Survey. David K. Pettegrew, Timothy E Gregory, Daniel J Pullen, Richard Rothaus, Thomas F Tartaron (Ed). Released: 2021-06-04. Open Context. <https://opencontext.org/subjects/78546da1-4510-42f2-8cc0-2935c988942e> ARK (Archive): https://n2t.net/ark:/28722/k2ws9186x
Editorial Status
●●●●●Part of Project
Copyright License
To the extent to which copyright applies, this content
carries the above license. Follow the link to understand specific permissions
and requirements.
Required Attribution: Citation and reference of URIs (hyperlinks)