Descriptive Attribute | Value(s) |
---|---|
Discovery-Unit ID | 3070 |
Class | Standard |
Date | 2001-07-23 |
Topo-Map | 63578 |
Toponym | Rachi Marias |
Northing | 4197619.0 |
Easting | 674936.0 |
Elevation | 84.0 |
Area | 958.0 |
Description | This DU is located to the Northeast of DU 3068. It contains the continuation of the dirt road that moves from South to North. To the North, it is bordered by a terrace wall and to the South by a small olive grove that rises up from the gully. This DU is part of the eastern slope of the hill of Rachi, on top of which lies the excavated site. |
MBG-Length | 55.0 |
MBG-Width | 22.0 |
Toponymn (Linked) | Rachi Marias |
Descriptive Attribute | Value(s) |
---|---|
Discovery-Unit ID | 3070 |
Geomorph Unit | 7110 |
Land Cover, Coniferous-Forest | False |
Land Cover, Evergreen-Forest | False |
Land Cover, Maquis | False |
Land Cover, Phrygana | True |
Land Cover, Deciduous | False |
Land Cover, Pseudo-Steppe | False |
Land Cover, Chasmophyte | False |
Land Cover, Coastal | False |
Land Cover, Other | False |
Land Cover, Weeds | True |
Land Cover, Grain | False |
Land Cover, Grain-Stubble | False |
Land Cover, Kalamboki | False |
Land Cover, Small-Leafed-Crops | False |
Land Cover, Broad-Leafed-Crops | False |
Land Cover, Other-Crops | False |
Land Cover, Grapes | False |
Land Cover, Almonds | False |
Land Cover, Apricot | False |
Land Cover, Citrus | False |
Land Cover, Olives | False |
Olive Circumference Minimum | 0.0 |
Olive Circumference Maximum | 0.0 |
Land Cover, Other-Orchard | False |
Land Cover Comments | A few large boulders probably collapsed from the limestone bedrock of the top of the hill are noted within the area of this DU. |
Descriptive Attribute | Value(s) |
---|---|
Soil-Plowed | False |
Soil-Compaction | Compacted |
Sherd-Crusting | None |
Clast | Rock-Organic |
Clast-Size | CoarseGravel |
Disturbance | Light |
Irrigation | None |
Percent-Visible | 80.0 |
Land use, Residential | False |
Land use, Agricultural | False |
Land use, Res-Agr | False |
Land use, Recreational | False |
Land use, Comm-Serv | False |
Land use, Transportation | False |
Land use, Quarry | False |
Land use, Dump | False |
Land use, Other | False |
Land use, None | True |
Land use, Comments | Probably now used as a pass for grazing herds. |
Descriptive Attribute | Value(s) |
---|---|
Discovery-Unit ID | 3070 |
Agricultural, Campfire | Modern feature |
Agricultural, Terrace | Indeterminate date feature |
Comments (Features) | On the northern half of this DU and close to its eastern edge there is an area where the soil is significantly darker (black) with a high concentration of branches. Probably a campfire area. |
Descriptive Attribute | Value(s) |
---|---|
References
Vocabulary: DCMI Metadata Terms (Dublin Core Terms) |
Rachi Marias |
Descriptive Attribute | Value(s) |
---|---|
Creator
Vocabulary: DCMI Metadata Terms (Dublin Core Terms) |
|
Subject
Vocabulary: DCMI Metadata Terms (Dublin Core Terms) |
Landscape archaeology
Vocabulary: Library of Congress Subject Headings Open Context References: Landscape archaeology |
Suggested Citation
David K. Pettegrew, Timothy E Gregory, Daniel J Pullen, Richard Rothaus, Thomas F Tartaron. (2021) "DU 3070 from Europe/Greece/Corinthia/EKAS Region/Rachi Marias". In The Eastern Korinthia Archaeological Survey. David K. Pettegrew, Timothy E Gregory, Daniel J Pullen, Richard Rothaus, Thomas F Tartaron (Ed). Released: 2021-06-04. Open Context. <https://opencontext.org/subjects/74f6e8a6-4da2-44a7-a9bf-c1f15ba675c3> ARK (Archive): https://n2t.net/ark:/28722/k2n305w1r
Editorial Status
●●●●●Part of Project
Copyright License
To the extent to which copyright applies, this content
carries the above license. Follow the link to understand specific permissions
and requirements.
Required Attribution: Citation and reference of URIs (hyperlinks)