Descriptive Attribute | Value(s) |
---|---|
Master_Sample_Number | 3-Y45-3687-1659 |
Sample Volume | 26.0 |
Charcoal Volume | 2.8 |
Family | Asteraceae (ex. Compositae) |
Family Name Common | Daisy Family |
Specimen Description | Ceruana pratensis [Forssk., Fl. Aegypt.-Arab] - bracts |
Species | Ceruana pratensis [Forssk., Fl. Aegypt.-Arab] |
Part | bracts |
Total of Complete | 1 |
Total of Partial | 0 |
Site | Heit el-Ghurab |
Excavation Area | WCS/WCG |
Feature Number | 3687 |
Feature Type | Deposit |
Feature Type (Note) | Deposit (pot-rich) |
Feature Description | Sherd scatter in ashy fill, may be equivalent to 3356 (?) |
Excavation Year | 2001 |
Botanist Initials | MAM |
Botanist Name | Mary Anne Murray |
Suggested Citation
Claire Malleson, Rebekah Miracle. (2018) "Bot. Spec. 10844 from Africa/Egypt/Giza/Heit el-Ghurab/WCS--WCG/Feat. 3687". In Giza Botanical Database. Claire Malleson, Rebekah Miracle (Ed). Released: 2018-10-22. Open Context. <https://opencontext.org/subjects/74efe3e5-9617-4c6c-9aaa-a31ea8132b61> ARK (Archive): https://n2t.net/ark:/28722/k20c5747c
Editorial Status
●●●●●Part of Project
Copyright License
To the extent to which copyright applies, this content
carries the above license. Follow the link to understand specific permissions
and requirements.
Required Attribution: Citation and reference of URIs (hyperlinks)