Descriptive Attribute | Value(s) |
---|---|
Survey Unit Material Culture Count (SU_Count) | 4 |
Survey Unit Modern Count (SU_ModCount) | 1 |
Ancient Count (AncientCount) | 3 |
Rows Walked (SU_Row) | 4 |
Number of Walkers (SU_Line) | 3 |
Interval Between Rows (SU_RInt) | 25 |
Sample Collected (SU_Sample) | 0 - No |
Interval Between Walkers (SU_Lint) | 25 |
Architectural Ceramics (SU_AC) | NA - see paper forms |
Landuse (SU_LU) | 4 - pasture |
Handmade Sherds (SU_HM) | NA - check pottery records |
Agricultural condition (SU_AgrCond) | NA |
Daub (SU_Daub) | No |
Visibility (SU_Vis) | 0-20% |
Lithic (SU_Lithic) | No |
Passability (SU_Pass) | 2 - moderate |
Strategy | 2 - extensive |
Team | B |
Count Diagnostic Sherds (SU_Diag) | 0 |
Date of Walking (SU_Date) | 2009-11-05 |
Notes | The field notes indicated a pasture or a fallow looking surface. |
Shape Area | 6797.37 |
Area (HA) | 0.679737 |
Descriptive Attribute | Value(s) |
---|---|
Creator
Vocabulary: DCMI Metadata Terms (Dublin Core Terms) |
|
Suggested Citation
Adela Sobotkova, Shawn Ross. (2021) "Survey Unit 71073 from Europe/Bulgaria/Tundzha Study Area/Yambol/SU Group Yam-6038". In TRAP Digital Archive. Adela Sobotkova, Shawn Ross (Ed). Released: 2021-06-27. Open Context. <https://opencontext.org/subjects/73753abd-d030-4f68-b94b-b85367acd0bc>
Editorial Status
○○○○○Part of Project
Copyright License
To the extent to which copyright applies, this content
carries the above license. Follow the link to understand specific permissions
and requirements.
Required Attribution: Citation and reference of URIs (hyperlinks)