Descriptive Attribute | Value(s) |
---|---|
Discovery-Unit ID | 8018 |
Class | Revisit-Grab |
Date | 2003-06-23 |
Topo-Map | 63578 |
Toponym | Ayios Kosmas |
Northing | 4197480.0 |
Easting | 672896.0 |
Elevation | 100.0 |
Area | 8055.0 |
Description | Revisit of DU 1277 and 1278, LOCA 9075 |
MBG-Length | 164.0 |
MBG-Width | 55.0 |
Toponymn (Linked) | Ayios Kosmas |
Descriptive Attribute | Value(s) |
---|---|
Discovery-Unit ID | 8018 |
Geomorph Unit | 0 |
Land Cover, Coniferous-Forest | False |
Land Cover, Evergreen-Forest | False |
Land Cover, Maquis | False |
Land Cover, Phrygana | False |
Land Cover, Deciduous | False |
Land Cover, Pseudo-Steppe | False |
Land Cover, Chasmophyte | False |
Land Cover, Coastal | False |
Land Cover, Other | False |
Land Cover, Weeds | False |
Land Cover, Grain | False |
Land Cover, Grain-Stubble | False |
Land Cover, Kalamboki | False |
Land Cover, Small-Leafed-Crops | False |
Land Cover, Broad-Leafed-Crops | False |
Land Cover, Other-Crops | False |
Land Cover, Grapes | False |
Land Cover, Almonds | False |
Land Cover, Apricot | False |
Land Cover, Citrus | False |
Land Cover, Olives | False |
Land Cover, Other-Orchard | False |
Land Cover Comments | Not recorded. |
Descriptive Attribute | Value(s) |
---|---|
Discovery-Unit ID | 8018 |
Class | Revisit-Grab |
Date | 2003-06-23 |
Area | 8055.0 |
Comments Procedure | Revisit, grab sample, no counts |
Comments Artifacts | No counts |
Descriptive Attribute | Value(s) |
---|---|
Soil-Plowed | False |
Soil-Compaction | Unrecorded |
Sherd-Crusting | Unrecorded |
Clast | Unrecorded |
Clast-Size | Unrecorded |
Disturbance | Unrecorded |
Irrigation | Unrecorded |
Land use, Residential | False |
Land use, Agricultural | False |
Land use, Res-Agr | False |
Land use, Recreational | False |
Land use, Comm-Serv | False |
Land use, Transportation | False |
Land use, Quarry | False |
Land use, Dump | False |
Land use, Other | False |
Land use, None | False |
Land use, Comments | Not recorded. |
Descriptive Attribute | Value(s) |
---|---|
Discovery-Unit ID | 8018 |
Comments (Features) | No record |
Descriptive Attribute | Value(s) |
---|---|
References
Vocabulary: DCMI Metadata Terms (Dublin Core Terms) |
Ayios Kosmas |
Descriptive Attribute | Value(s) |
---|---|
Creator
Vocabulary: DCMI Metadata Terms (Dublin Core Terms) |
|
Subject
Vocabulary: DCMI Metadata Terms (Dublin Core Terms) |
Landscape archaeology
Vocabulary: Library of Congress Subject Headings Open Context References: Landscape archaeology |
Suggested Citation
David K. Pettegrew, Timothy E Gregory, Daniel J Pullen, Richard Rothaus, Thomas F Tartaron. (2021) "DU 8018 from Europe/Greece/Corinthia/EKAS Region/Ayios Kosmas". In The Eastern Korinthia Archaeological Survey. David K. Pettegrew, Timothy E Gregory, Daniel J Pullen, Richard Rothaus, Thomas F Tartaron (Ed). Released: 2021-06-04. Open Context. <https://opencontext.org/subjects/70b96a88-99f5-49b5-93f9-5542e71b4bc6> ARK (Archive): https://n2t.net/ark:/28722/k25x2p22c
Editorial Status
●●●●●Part of Project
Copyright License
To the extent to which copyright applies, this content
carries the above license. Follow the link to understand specific permissions
and requirements.
Required Attribution: Citation and reference of URIs (hyperlinks)