Descriptive Attribute | Value(s) |
---|---|
Master_Sample_Number | 6-U22-5632-5038 |
Sample Volume | 9.0 |
Charcoal Volume | 0.76 |
Family | Poaceae (ex. Gramineae) |
Family Name Common | True Grasses |
Specimen Description | Phalaris sp. - grain |
Species | Phalaris sp. |
Part | grain |
Species Common Name | Canarygrasses |
Total of Complete | 8 |
Total of Partial | 0 |
Site | Heit el-Ghurab |
Excavation Area | BB |
Feature Number | 5632 |
Feature Type | Collapse |
Feature Type (Note) | Collapse (mudbrick) |
Feature Description | general deposit in room 9, defined by walls 5566 N, 5565 E, 5466 S, 5587 W |
Excavation Year | 2002 |
Botanist Initials | MAM |
Botanist Name | Mary Anne Murray |
Suggested Citation
Claire Malleson, Rebekah Miracle. (2018) "Bot. Spec. 10252 from Africa/Egypt/Giza/Heit el-Ghurab/BB/Feat. 5632". In Giza Botanical Database. Claire Malleson, Rebekah Miracle (Ed). Released: 2018-10-22. Open Context. <https://opencontext.org/subjects/704279ac-6e92-4d47-beb0-126617cca927> ARK (Archive): https://n2t.net/ark:/28722/k2gf12g0x
Editorial Status
●●●●●Part of Project
Copyright License
To the extent to which copyright applies, this content
carries the above license. Follow the link to understand specific permissions
and requirements.
Required Attribution: Citation and reference of URIs (hyperlinks)