Descriptive Attribute | Value(s) |
---|---|
Master_Sample_Number | 6-I2-25411-168 |
Sample Volume | 4.0 |
Charcoal Volume | 6.5 |
Family | Poaceae (ex. Gramineae) |
Family Name Common | True Grasses |
Specimen Description | Triticum turgidum ssp. dicoccum [(Shrank) Thell.] - grain |
Species | Triticum turgidum ssp. dicoccum [(Shrank) Thell.] |
Part | grain |
Species Common Name | Cultivated Emmer Wheat |
Total of Complete | 1 |
Total of Partial | 9 |
Site | Heit el-Ghurab |
Excavation Area | SFWH1 |
Feature Number | 25411 |
Feature Type | Ash, burnt, or charcoal |
Feature Type (Note) | Ash-rich |
Feature Description | Ashy sand deposit |
Excavation Year | 2006 |
Botanist Initials | MAM |
Botanist Name | Mary Anne Murray |
Suggested Citation
Claire Malleson, Rebekah Miracle. (2018) "Bot. Spec. 20691 from Africa/Egypt/Giza/Heit el-Ghurab/SFWH1/Feat. 25411". In Giza Botanical Database. Claire Malleson, Rebekah Miracle (Ed). Released: 2018-10-22. Open Context. <https://opencontext.org/subjects/6fd73ff7-7471-4f97-984e-1dfebab36cde> ARK (Archive): https://n2t.net/ark:/28722/k2zg6wx08
Editorial Status
●●●●●Part of Project
Copyright License
To the extent to which copyright applies, this content
carries the above license. Follow the link to understand specific permissions
and requirements.
Required Attribution: Citation and reference of URIs (hyperlinks)