Descriptive Attribute | Value(s) |
---|---|
Master_Sample_Number | 4-I11-5033-265 |
Sample Volume | 25.5 |
Charcoal Volume | 0.3 |
Family | Poaceae (ex. Gramineae) |
Family Name Common | True Grasses |
Specimen Description | Triticum turgidum ssp. dicoccum [(Shrank) Thell.] - spikelet fork |
Species | Triticum turgidum ssp. dicoccum [(Shrank) Thell.] |
Part | spikelet fork |
Species Common Name | Cultivated Emmer Wheat |
Total of Complete | 1 |
Total of Partial | 0 |
Site | Heit el-Ghurab |
Excavation Area | GIII.4 |
Feature Number | 5033 |
Feature Type | Deposit |
Feature Type (Note) | Deposit (ash) |
Feature Description | compact sandy ash with fragments of mud and tafla, pottery sherds and stones |
Excavation Year | 2002 |
Botanist Initials | MAM |
Botanist Name | Mary Anne Murray |
Suggested Citation
Claire Malleson, Rebekah Miracle. (2018) "Bot. Spec. 6783 from Africa/Egypt/Giza/Heit el-Ghurab/GIII.4/Feat. 5033". In Giza Botanical Database. Claire Malleson, Rebekah Miracle (Ed). Released: 2018-10-22. Open Context. <https://opencontext.org/subjects/6ed76896-0e55-4248-a45f-1c6be7707b55> ARK (Archive): https://n2t.net/ark:/28722/k22z1h713
Editorial Status
●●●●●Part of Project
Copyright License
To the extent to which copyright applies, this content
carries the above license. Follow the link to understand specific permissions
and requirements.
Required Attribution: Citation and reference of URIs (hyperlinks)