Descriptive Attribute | Value(s) |
---|---|
Master_Sample_Number | 6-I2-25410-270 |
Sample Volume | 2.5 |
Charcoal Volume | 1.7 |
Family | Poaceae (ex. Gramineae) |
Family Name Common | True Grasses |
Specimen Description | Phalaris sp. - grain |
Species | Phalaris sp. |
Part | grain |
Species Common Name | Canarygrasses |
Total of Complete | 9 |
Total of Partial | 0 |
Site | Heit el-Ghurab |
Excavation Area | SFWH1 |
Feature Number | 25410 |
Feature Type | Other, Misc. |
Feature Type (Note) | Sand-rich |
Feature Description | Ashy sand deposit to the north of E-W wall 25400 |
Excavation Year | 2006 |
Botanist Initials | CJM |
Botanist Name | Claire Malleson |
Suggested Citation
Claire Malleson, Rebekah Miracle. (2018) "Bot. Spec. 27440 from Africa/Egypt/Giza/Heit el-Ghurab/SFWH1/Feat. 25410". In Giza Botanical Database. Claire Malleson, Rebekah Miracle (Ed). Released: 2018-10-22. Open Context. <https://opencontext.org/subjects/6e9f286d-5706-4062-963b-4203bdb9be7d> ARK (Archive): https://n2t.net/ark:/28722/k2pg1zd9b
Editorial Status
●●●●●Part of Project
Copyright License
To the extent to which copyright applies, this content
carries the above license. Follow the link to understand specific permissions
and requirements.
Required Attribution: Citation and reference of URIs (hyperlinks)