Descriptive Attribute | Value(s) |
---|---|
Discovery-Unit ID | 1166 |
Class | Standard |
Date | 2000-07-18 |
Topo-Map | 63672 |
Toponym | Panorama |
Toponym-Alt | Kenchreai |
Northing | 4195837.0 |
Easting | 675642.0 |
Elevation | 64.0 |
Area | 8883.0 |
Description | Long weedy field bordered on North by modern gravel road (walked as a part of this DU). The ground falls away sharply to the South towards the bay of Kenchreai, and there is a long ridge to the North. |
MBG-Length | 178.0 |
MBG-Width | 83.0 |
Toponymn (Linked) |
Descriptive Attribute | Value(s) |
---|---|
Discovery-Unit ID | 1166 |
Geomorph Unit | 1421 |
Land Cover, Coniferous-Forest | False |
Land Cover, Evergreen-Forest | True |
Land Cover, Maquis | False |
Land Cover, Phrygana | False |
Land Cover, Deciduous | False |
Land Cover, Pseudo-Steppe | False |
Land Cover, Chasmophyte | False |
Land Cover, Coastal | False |
Land Cover, Other | False |
Land Cover, Weeds | True |
Land Cover, Grain | False |
Land Cover, Grain-Stubble | False |
Land Cover, Kalamboki | False |
Land Cover, Small-Leafed-Crops | False |
Land Cover, Broad-Leafed-Crops | False |
Land Cover, Other-Crops | False |
Land Cover, Grapes | False |
Land Cover, Almonds | False |
Land Cover, Apricot | False |
Land Cover, Citrus | False |
Land Cover, Olives | False |
Olive Circumference Minimum | 0.0 |
Olive Circumference Maximum | 0.0 |
Land Cover, Other-Orchard | False |
Descriptive Attribute | Value(s) |
---|---|
Soil-Plowed | False |
Soil-Compaction | Compacted |
Sherd-Crusting | Light |
Clast | Rock-Organic |
Clast-Size | CoarseGravel |
Disturbance | Moderate |
Irrigation | None |
Percent-Visible | 50.0 |
Land use, Residential | False |
Land use, Agricultural | False |
Land use, Res-Agr | False |
Land use, Recreational | False |
Land use, Comm-Serv | False |
Land use, Transportation | False |
Land use, Quarry | False |
Land use, Dump | False |
Land use, Other | False |
Land use, None | True |
Land use, Comments | Not really evergreen forest, but a couple of trees. |
Descriptive Attribute | Value(s) |
---|---|
Discovery-Unit ID | 1166 |
Architectural, Cut-Stone | Indeterminate date feature |
Architectural, General | Premodern feature |
Transportation, Road Unpaved | Modern feature |
Comments (Features) | A random cut limestone block by roadside on western edge of DU. |
Descriptive Attribute | Value(s) |
---|---|
References
Vocabulary: DCMI Metadata Terms (Dublin Core Terms) |
Descriptive Attribute | Value(s) |
---|---|
Creator
Vocabulary: DCMI Metadata Terms (Dublin Core Terms) |
|
Subject
Vocabulary: DCMI Metadata Terms (Dublin Core Terms) |
Landscape archaeology
Vocabulary: Library of Congress Subject Headings Open Context References: Landscape archaeology |
Suggested Citation
David K. Pettegrew, Timothy E Gregory, Daniel J Pullen, Richard Rothaus, Thomas F Tartaron. (2021) "DU 1166 from Europe/Greece/Corinthia/EKAS Region/Panorama". In The Eastern Korinthia Archaeological Survey. David K. Pettegrew, Timothy E Gregory, Daniel J Pullen, Richard Rothaus, Thomas F Tartaron (Ed). Released: 2021-06-04. Open Context. <https://opencontext.org/subjects/6826d9dd-fb18-4ffc-92fb-6cc68e6fb639> ARK (Archive): https://n2t.net/ark:/28722/k23x8m85b
Editorial Status
●●●●●Part of Project
Copyright License
To the extent to which copyright applies, this content
carries the above license. Follow the link to understand specific permissions
and requirements.
Required Attribution: Citation and reference of URIs (hyperlinks)