Descriptive Attribute | Value(s) |
---|---|
Master_Sample_Number | 6-S21-5671-5489 |
Sample Volume | 1.0 |
Charcoal Volume | 0.21 |
Family | Poaceae (ex. Gramineae) |
Family Name Common | True Grasses |
Specimen Description | Triticum turgidum ssp. dicoccum [(Shrank) Thell.] - glume base |
Species | Triticum turgidum ssp. dicoccum [(Shrank) Thell.] |
Part | glume base |
Species Common Name | Cultivated Emmer Wheat |
Total of Complete | 3 |
Total of Partial | 0 |
Site | Heit el-Ghurab |
Excavation Area | BB |
Feature Number | 5671 |
Feature Type | Other, Misc. |
Feature Type (Note) | Sand-rich |
Feature Description | grey fill of possible feature in E of room 4 going into S baulk |
Excavation Year | 2002 |
Botanist Initials | MAM |
Botanist Name | Mary Anne Murray |
Suggested Citation
Claire Malleson, Rebekah Miracle. (2018) "Bot. Spec. 9832 from Africa/Egypt/Giza/Heit el-Ghurab/BB/Feat. 5671". In Giza Botanical Database. Claire Malleson, Rebekah Miracle (Ed). Released: 2018-10-22. Open Context. <https://opencontext.org/subjects/66a90025-d523-4946-bc3f-bb5af05afad8> ARK (Archive): https://n2t.net/ark:/28722/k29w0qj26
Editorial Status
●●●●●Part of Project
Copyright License
To the extent to which copyright applies, this content
carries the above license. Follow the link to understand specific permissions
and requirements.
Required Attribution: Citation and reference of URIs (hyperlinks)