Descriptive Attribute | Value(s) |
---|---|
Master_Sample_Number | 2-C7-4153-4989 |
Sample Volume | 7.0 |
Charcoal Volume | 1.6 |
Family | Poaceae (ex. Gramineae) |
Family Name Common | True Grasses |
Specimen Description | Phalaris sp. - grain |
Species | Phalaris sp. |
Part | grain |
Species Common Name | Canarygrasses |
Total of Complete | 2 |
Total of Partial | 0 |
Site | Heit el-Ghurab |
Excavation Area | WCE |
Feature Number | 4153 |
Feature Type | Surface related |
Feature Type (Note) | Used surface |
Feature Description | sandy floor, possibly pre-dates firing installation 4112/4502 |
Excavation Year | 2001 |
Botanist Initials | MAM |
Botanist Name | Mary Anne Murray |
Suggested Citation
Claire Malleson, Rebekah Miracle. (2018) "Bot. Spec. 1977 from Africa/Egypt/Giza/Heit el-Ghurab/WCE/Feat. 4153". In Giza Botanical Database. Claire Malleson, Rebekah Miracle (Ed). Released: 2018-10-22. Open Context. <https://opencontext.org/subjects/5f203361-177e-4217-97c6-938eef4b20b1> ARK (Archive): https://n2t.net/ark:/28722/k21j9nq42
Editorial Status
●●●●●Part of Project
Copyright License
To the extent to which copyright applies, this content
carries the above license. Follow the link to understand specific permissions
and requirements.
Required Attribution: Citation and reference of URIs (hyperlinks)