Descriptive Attribute | Value(s) |
---|---|
Discovery-Unit ID | 1200 |
Class | Standard |
Date | 2000-07-20 |
Topo-Map | 63672 |
Toponym | Kokkinia |
Toponym-Alt | Kenchreai |
Northing | 4195595.0 |
Easting | 674530.0 |
Elevation | 63.0 |
Area | 5579.0 |
Description | Coniferous forest West of North-South gravel road, running North from Georgiou Koniare Rd. Photos from South. |
MBG-Length | 137.0 |
MBG-Width | 69.0 |
Toponymn (Linked) |
Descriptive Attribute | Value(s) |
---|---|
Discovery-Unit ID | 1200 |
Geomorph Unit | 1339 |
Land Cover, Coniferous-Forest | True |
Land Cover, Evergreen-Forest | False |
Land Cover, Maquis | False |
Land Cover, Phrygana | False |
Land Cover, Deciduous | True |
Land Cover, Pseudo-Steppe | False |
Land Cover, Chasmophyte | False |
Land Cover, Coastal | False |
Land Cover, Other | False |
Land Cover, Weeds | True |
Land Cover, Grain | False |
Land Cover, Grain-Stubble | False |
Land Cover, Kalamboki | False |
Land Cover, Small-Leafed-Crops | False |
Land Cover, Broad-Leafed-Crops | False |
Land Cover, Other-Crops | False |
Land Cover, Grapes | False |
Land Cover, Almonds | False |
Land Cover, Apricot | False |
Land Cover, Citrus | False |
Land Cover, Olives | False |
Olive Circumference Minimum | 0.0 |
Olive Circumference Maximum | 0.0 |
Land Cover, Other-Orchard | False |
Land Cover Comments | Visibility varied considerably, but covered thickly with pine needles in most places. |
Descriptive Attribute | Value(s) |
---|---|
Soil-Plowed | False |
Soil-Compaction | Compacted |
Sherd-Crusting | Light |
Clast | Organic |
Clast-Size | FineGravel |
Disturbance | Light |
Irrigation | None |
Percent-Visible | 20.0 |
Land use, Residential | False |
Land use, Agricultural | False |
Land use, Res-Agr | False |
Land use, Recreational | False |
Land use, Comm-Serv | False |
Land use, Transportation | False |
Land use, Quarry | False |
Land use, Dump | False |
Land use, Other | False |
Land use, None | True |
Land use, Comments | Thick forest |
Descriptive Attribute | Value(s) |
---|---|
Discovery-Unit ID | 1200 |
Architectural, Cut-Stone | Indeterminate date feature |
Architectural, Monumental | Premodern feature |
Special Purpose, Pit | Modern feature |
Special Purpose, Stone-Pile | Indeterminate date feature |
Transportation, Road Unpaved | Modern feature |
Comments (Features) | Large cut stone block on North edge of forest: measures approximately 50 cm. high x 70 cm. wide x 80 cm. long. Rectangular pit along access road Northeast side of DU is 10 m x 4 m x 1 m deep. Piles of rocks South, East, and West of pit probably came from pit. |
Descriptive Attribute | Value(s) |
---|---|
References
Vocabulary: DCMI Metadata Terms (Dublin Core Terms) |
Descriptive Attribute | Value(s) |
---|---|
Creator
Vocabulary: DCMI Metadata Terms (Dublin Core Terms) |
|
Subject
Vocabulary: DCMI Metadata Terms (Dublin Core Terms) |
Landscape archaeology
Vocabulary: Library of Congress Subject Headings Open Context References: Landscape archaeology |
Suggested Citation
David K. Pettegrew, Timothy E Gregory, Daniel J Pullen, Richard Rothaus, Thomas F Tartaron. (2021) "DU 1200 from Europe/Greece/Corinthia/EKAS Region/Kokkinia". In The Eastern Korinthia Archaeological Survey. David K. Pettegrew, Timothy E Gregory, Daniel J Pullen, Richard Rothaus, Thomas F Tartaron (Ed). Released: 2021-06-04. Open Context. <https://opencontext.org/subjects/5c66098c-b70d-4c4c-b40b-c4502c730521> ARK (Archive): https://n2t.net/ark:/28722/k2gb2f594
Editorial Status
●●●●●Part of Project
Copyright License
To the extent to which copyright applies, this content
carries the above license. Follow the link to understand specific permissions
and requirements.
Required Attribution: Citation and reference of URIs (hyperlinks)