Descriptive Attribute | Value(s) |
---|---|
Master_Sample_Number | 6-S21-5612-5133 |
Sample Volume | 12.0 |
Charcoal Volume | 2.0 |
Family | Poaceae (ex. Gramineae) |
Family Name Common | True Grasses |
Specimen Description | Triticum turgidum ssp. dicoccum [(Shrank) Thell.] - glume base |
Species | Triticum turgidum ssp. dicoccum [(Shrank) Thell.] |
Part | glume base |
Species Common Name | Cultivated Emmer Wheat |
Total of Complete | 5 |
Total of Partial | 0 |
Site | Heit el-Ghurab |
Excavation Area | BB |
Feature Number | 5612 |
Feature Type | Other, Misc. |
Feature Type (Note) | Levelling material |
Feature Description | dark grey/black layer under 5595 in ashy sand, room 4 |
Excavation Year | 2002 |
Botanist Initials | CJM |
Botanist Name | Claire Malleson |
Suggested Citation
Claire Malleson, Rebekah Miracle. (2018) "Bot. Spec. 16306 from Africa/Egypt/Giza/Heit el-Ghurab/BB/Feat. 5612". In Giza Botanical Database. Claire Malleson, Rebekah Miracle (Ed). Released: 2018-10-22. Open Context. <https://opencontext.org/subjects/597706f5-1fb0-4888-b9ff-ee8d53850157> ARK (Archive): https://n2t.net/ark:/28722/k2b56ts1f
Editorial Status
●●●●●Part of Project
Copyright License
To the extent to which copyright applies, this content
carries the above license. Follow the link to understand specific permissions
and requirements.
Required Attribution: Citation and reference of URIs (hyperlinks)