Descriptive Attribute | Value(s) |
---|---|
Discovery-Unit ID | 539 |
Class | Standard |
Date | 1999-07-13 |
Topo-Map | 63671 |
Toponym | Xylokeriza |
Northing | 4194487.0 |
Easting | 671939.0 |
Elevation | 71.0 |
Area | 2733.0 |
Description | Adjacent to the modern house to the East and a dirt road to the North. |
MBG-Length | 89.0 |
MBG-Width | 52.0 |
Toponymn (Linked) | Xylokeriza |
Descriptive Attribute | Value(s) |
---|---|
Discovery-Unit ID | 539 |
Geomorph Unit | 1033 |
Land Cover, Coniferous-Forest | False |
Land Cover, Evergreen-Forest | False |
Land Cover, Maquis | False |
Land Cover, Phrygana | False |
Land Cover, Deciduous | False |
Land Cover, Pseudo-Steppe | False |
Land Cover, Chasmophyte | False |
Land Cover, Coastal | False |
Land Cover, Other | False |
Land Cover, Weeds | False |
Land Cover, Grain | False |
Land Cover, Grain-Stubble | False |
Land Cover, Kalamboki | False |
Land Cover, Small-Leafed-Crops | False |
Land Cover, Broad-Leafed-Crops | False |
Land Cover, Other-Crops | False |
Land Cover, Grapes | False |
Land Cover, Almonds | False |
Land Cover, Apricot | False |
Land Cover, Citrus | True |
Land Cover, Olives | False |
Olive Circumference Minimum | 0.0 |
Olive Circumference Maximum | 0.0 |
Land Cover, Other-Orchard | False |
Land Cover Comments | Grain stubble thick at times but does not significantly inhibit visibility -- soil is rather crusty (not very finely plowed) and clumpy |
Descriptive Attribute | Value(s) |
---|---|
Soil-Plowed | True |
Soil-Compaction | Unrecorded |
Sherd-Crusting | None |
Clast | Rock |
Clast-Size | FineGravel |
Disturbance | Light |
Irrigation | General |
Percent-Visible | 70.0 |
Land use, Residential | False |
Land use, Agricultural | True |
Land use, Res-Agr | False |
Land use, Recreational | False |
Land use, Comm-Serv | False |
Land use, Transportation | False |
Land use, Quarry | False |
Land use, Dump | False |
Land use, Other | False |
Land use, None | False |
Land use, Comments | House to the East of DU dumps some trash into the fruit grove. |
Descriptive Attribute | Value(s) |
---|---|
Discovery-Unit ID | 539 |
Agricultural, Channel | Modern feature |
Agricultural, Irrigation | Modern feature |
Agricultural, Terrace | Modern feature |
Domestic, House | Modern feature |
Special Purpose, Dump | Modern feature |
Comments (Features) | Southern boundary of DU is a .5 m. high terrace wall. The wall is 1 m. wide and double thick with an irrigation channel running along it in some parts. A large pile of (1 m. x 1 m.) modern roof tile stacked on the southern wall. House, perhaps intermittent domicile. House to the East of DU dumps some trash into the fruit grove. Trash concentrated on East side of the unit where it abutts the yard of a modern house. Also high concentration on North side along road. Trash of all kinds. |
Descriptive Attribute | Value(s) |
---|---|
References
Vocabulary: DCMI Metadata Terms (Dublin Core Terms) |
Xylokeriza |
Descriptive Attribute | Value(s) |
---|---|
Creator
Vocabulary: DCMI Metadata Terms (Dublin Core Terms) |
|
Subject
Vocabulary: DCMI Metadata Terms (Dublin Core Terms) |
Landscape archaeology
Vocabulary: Library of Congress Subject Headings Open Context References: Landscape archaeology |
Suggested Citation
David K. Pettegrew, Timothy E Gregory, Daniel J Pullen, Richard Rothaus, Thomas F Tartaron. (2021) "DU 539 from Europe/Greece/Corinthia/EKAS Region/Xylokeriza". In The Eastern Korinthia Archaeological Survey. David K. Pettegrew, Timothy E Gregory, Daniel J Pullen, Richard Rothaus, Thomas F Tartaron (Ed). Released: 2021-06-04. Open Context. <https://opencontext.org/subjects/55bb9cb9-fa21-47c0-b920-f9f92d0eb9b3> ARK (Archive): https://n2t.net/ark:/28722/k2nk3pv00
Editorial Status
●●●●●Part of Project
Copyright License
To the extent to which copyright applies, this content
carries the above license. Follow the link to understand specific permissions
and requirements.
Required Attribution: Citation and reference of URIs (hyperlinks)