Descriptive Attribute | Value(s) |
---|---|
Master_Sample_Number | 5-I48-34614-55 |
Sample Volume | 5.5 |
Charcoal Volume | 2.5 |
Family | Poaceae (ex. Gramineae) |
Family Name Common | True Grasses |
Specimen Description | Triticum turgidum ssp. dicoccum [(Shrank) Thell.] - grain |
Species | Triticum turgidum ssp. dicoccum [(Shrank) Thell.] |
Part | grain |
Species Common Name | Cultivated Emmer Wheat |
Total of Complete | 1 |
Total of Partial | 0 |
Site | Heit el-Ghurab |
Excavation Area | AA-S |
Feature Number | 34614 |
Feature Type | Vessel, pot related |
Feature Type (Note) | Pot-rich, mixed cultural material |
Feature Description | sandy silt with pottery sherds |
Excavation Year | 2015 |
Botanist Initials | CJM |
Botanist Name | Claire Malleson |
Suggested Citation
Claire Malleson, Rebekah Miracle. (2018) "Bot. Spec. 23322 from Africa/Egypt/Giza/Heit el-Ghurab/AA-S/Feat. 34614". In Giza Botanical Database. Claire Malleson, Rebekah Miracle (Ed). Released: 2018-10-22. Open Context. <https://opencontext.org/subjects/5166bf94-eb67-4abf-9c89-804182dea6cb> ARK (Archive): https://n2t.net/ark:/28722/k2qj7pn9f
Editorial Status
●●●●●Part of Project
Copyright License
To the extent to which copyright applies, this content
carries the above license. Follow the link to understand specific permissions
and requirements.
Required Attribution: Citation and reference of URIs (hyperlinks)