Descriptive Attribute | Value(s) |
---|---|
Master_Sample_Number | 6-U21-7161-9489 |
Sample Volume | 25.0 |
Charcoal Volume | 40.0 |
Family | Poaceae (ex. Gramineae) |
Family Name Common | True Grasses |
Specimen Description | Triticum turgidum ssp. dicoccum [(Shrank) Thell.] - glume base |
Species | Triticum turgidum ssp. dicoccum [(Shrank) Thell.] |
Part | glume base |
Species Common Name | Cultivated Emmer Wheat |
Total of Complete | 98 |
Total of Partial | 0 |
Site | Heit el-Ghurab |
Excavation Area | BB |
Feature Number | 7161 |
Feature Type | Other, Misc. |
Feature Type (Note) | Mixed cultural material |
Feature Description | room 1 mudbrick/sherd fill of 7138 below 7140 |
Excavation Year | 2002 |
Botanist Initials | CJM |
Botanist Name | Claire Malleson |
Suggested Citation
Claire Malleson, Rebekah Miracle. (2018) "Bot. Spec. 17415 from Africa/Egypt/Giza/Heit el-Ghurab/BB/Feat. 7161". In Giza Botanical Database. Claire Malleson, Rebekah Miracle (Ed). Released: 2018-10-22. Open Context. <https://opencontext.org/subjects/4cbd2237-bf71-4a2c-b707-f07341c3303a> ARK (Archive): https://n2t.net/ark:/28722/k22235t78
Editorial Status
●●●●●Part of Project
Copyright License
To the extent to which copyright applies, this content
carries the above license. Follow the link to understand specific permissions
and requirements.
Required Attribution: Citation and reference of URIs (hyperlinks)