Descriptive Attribute | Value(s) |
---|---|
Master_Sample_Number | 1-A41-3321-1988 |
Sample Volume | 13.0 |
Charcoal Volume | 2.2 |
Family | Poaceae (ex. Gramineae) |
Family Name Common | True Grasses |
Specimen Description | Phalaris sp. - grain |
Species | Phalaris sp. |
Part | grain |
Species Common Name | Canarygrasses |
Total of Complete | 3 |
Total of Partial | 0 |
Site | Heit el-Ghurab |
Excavation Area | WCS/WCG |
Feature Number | 3321 |
Feature Type | Deposit |
Feature Type (Note) | Deposit (ash) |
Feature Description | occupation deposit, layer, under 3274(+3235), more |
Excavation Year | 2001 |
Botanist Initials | MAM |
Botanist Name | Mary Anne Murray |
Suggested Citation
Claire Malleson, Rebekah Miracle. (2018) "Bot. Spec. 204 from Africa/Egypt/Giza/Heit el-Ghurab/WCS--WCG/Feat. 3321". In Giza Botanical Database. Claire Malleson, Rebekah Miracle (Ed). Released: 2018-10-22. Open Context. <https://opencontext.org/subjects/48d88a5f-09a2-40d6-a804-974484feedee> ARK (Archive): https://n2t.net/ark:/28722/k23j3qg62
Editorial Status
●●●●●Part of Project
Copyright License
To the extent to which copyright applies, this content
carries the above license. Follow the link to understand specific permissions
and requirements.
Required Attribution: Citation and reference of URIs (hyperlinks)