Descriptive Attribute | Value(s) |
---|---|
Discovery-Unit ID | 7088 |
Class | Standard |
Date | 2002-07-02 |
Topo-Map | 63782 |
Toponym | Lakka Skoutara |
Toponym-Alt | Ayia Katerini |
Northing | 4184213.0 |
Easting | 685464.0 |
Elevation | 272.0 |
Area | 1676.0 |
Description | Just Southwest of the dirt road intersection. The northern edge of the DU is the main East-West road through Lakka Skoutara. The East is the North-South dirt road which intersects it, and the southern edge is a terrace on the west, a change in slope on the east. |
MBG-Length | 64.0 |
MBG-Width | 31.0 |
Toponymn (Linked) | Lakka Skoutara |
Descriptive Attribute | Value(s) |
---|---|
Discovery-Unit ID | 7088 |
Land Cover, Coniferous-Forest | False |
Land Cover, Evergreen-Forest | False |
Land Cover, Maquis | False |
Land Cover, Phrygana | False |
Land Cover, Deciduous | False |
Land Cover, Pseudo-Steppe | False |
Land Cover, Chasmophyte | False |
Land Cover, Coastal | False |
Land Cover, Other | False |
Land Cover, Weeds | True |
Land Cover, Grain | False |
Land Cover, Grain-Stubble | False |
Land Cover, Kalamboki | False |
Land Cover, Small-Leafed-Crops | False |
Land Cover, Broad-Leafed-Crops | False |
Land Cover, Other-Crops | False |
Land Cover, Grapes | False |
Land Cover, Almonds | False |
Land Cover, Apricot | False |
Land Cover, Citrus | False |
Land Cover, Olives | True |
Olive Circumference Minimum | 12.0 |
Olive Circumference Maximum | 680.0 |
Land Cover, Other-Orchard | False |
Descriptive Attribute | Value(s) |
---|---|
Soil-Plowed | False |
Soil-Compaction | Loose |
Sherd-Crusting | Light |
Clast | Rock |
Clast-Size | CoarseGravel |
Disturbance | Heavy |
Irrigation | None |
Percent-Visible | 60.0 |
Land use, Residential | False |
Land use, Agricultural | True |
Land use, Res-Agr | False |
Land use, Recreational | False |
Land use, Comm-Serv | False |
Land use, Transportation | False |
Land use, Quarry | False |
Land use, Dump | False |
Land use, Other | False |
Land use, None | False |
Descriptive Attribute | Value(s) |
---|---|
Discovery-Unit ID | 7088 |
Agricultural, Terrace | Indeterminate date feature |
Comments (Features) | Terrace at Southwest corner of DU, where there is a super old olive tree |
Descriptive Attribute | Value(s) |
---|---|
References
Vocabulary: DCMI Metadata Terms (Dublin Core Terms) |
Lakka Skoutara |
Descriptive Attribute | Value(s) |
---|---|
Creator
Vocabulary: DCMI Metadata Terms (Dublin Core Terms) |
|
Subject
Vocabulary: DCMI Metadata Terms (Dublin Core Terms) |
Landscape archaeology
Vocabulary: Library of Congress Subject Headings Open Context References: Landscape archaeology |
Suggested Citation
David K. Pettegrew, Timothy E Gregory, Daniel J Pullen, Richard Rothaus, Thomas F Tartaron. (2021) "DU 7088 from Europe/Greece/Corinthia/EKAS Region/Lakka Skoutara". In The Eastern Korinthia Archaeological Survey. David K. Pettegrew, Timothy E Gregory, Daniel J Pullen, Richard Rothaus, Thomas F Tartaron (Ed). Released: 2021-06-04. Open Context. <https://opencontext.org/subjects/473e4de9-f77c-48d6-af5a-f6d5fe23800d> ARK (Archive): https://n2t.net/ark:/28722/k24t6xr89
Editorial Status
●●●●●Part of Project
Copyright License
To the extent to which copyright applies, this content
carries the above license. Follow the link to understand specific permissions
and requirements.
Required Attribution: Citation and reference of URIs (hyperlinks)